Minecraft Event Elo
by hector
Recent Events
| Event | Players | Date | |
|---|---|---|---|
| #334 | CCC7 | 40 | 2026-04-26 |
| #333 | CRCA9 | 28 | 2026-04-25 |
| #332 | CH23 | 24 | 2026-04-25 |
| #331 | CC7 | 40 | 2026-04-25 |
| #330 | PBRR | 32 | 2026-04-19 |
| #329 | KG7 | 32 | 2026-04-19 |
| #328 | PBMM | 31 | 2026-04-18 |
| #327 | PBIG | 32 | 2026-04-12 |
| #326 | MCCHT | 40 | 2026-04-12 |
| #325 | PBRN | 32 | 2026-04-11 |
| #324 | BWO38 | 40 | 2026-04-11 |
| #323 | TT13 | 48 | 2026-03-29 |
| #322 | PBTCC | 31 | 2026-03-29 |
| #321 | CHBB | 24 | 2026-03-28 |
| #320 | BWSF | 40 | 2026-03-28 |
| #319 | PBDH | 32 | 2026-03-22 |
| #318 | CCWHM | 40 | 2026-03-22 |
| #317 | PBFN | 31 | 2026-03-21 |
| #316 | MCCSB | 40 | 2026-03-21 |
| #315 | PBSC | 31 | 2026-03-15 |
Leaderboard
| Player | Events | Rating | |
|---|---|---|---|
| #1 | 50 | 2058 | |
| #2 | 36 | 1846 | |
| #3 | 49 | 1839 | |
| #4 | 57 | 1821 | |
| #5 | 8 | 1816 | |
| #6 | 83 | 1812 | |
| #7 | 55 | 1808 | |
| #8 | 17 | 1804 | |
| #9 | 14 | 1779 | |
| #10 | 17 | 1776 | |
| #11â–² | 13 | 1764 | |
| #12â–¼ | 87 | 1758 | |
| #13â–¼ | 39 | 1757 | |
| #14â–¼ | 12 | 1744 | |
| #15â–¼ | 27 | 1744 | |
| #16â–¼ | 49 | 1733 | |
| #17â–¼ | 10 | 1731 | |
| #18â–¼ | 10 | 1723 | |
| #19â–¼ | 14 | 1718 | |
| #20 | 55 | 1712 | |
| #21 | 37 | 1700 | |
| #22 | 31 | 1693 | |
| #23 | 9 | 1691 | |
| #24 | 8 | 1681 | |
| #25 | 8 | 1680 | |
| #26 | 14 | 1672 | |
| #27 | 12 | 1649 | |
| #28â–² | 14 | 1648 | |
| #29â–¼ | 51 | 1645 | |
| #30 | 5 | 1640 | |
| #31 | 8 | 1636 | |
| #32 | 9 | 1635 | |
| #33 | 39 | 1634 | |
| #34 | 12 | 1630 | |
| #35 | 8 | 1620 | |
| #36 | 20 | 1617 | |
| #37 | 7 | 1611 | |
| #38 | 8 | 1593 | |
| #39 | 46 | 1592 | |
| #40â–² | 16 | 1586 | |
| #41â–¼ | 6 | 1584 | |
| #42â–¼ | 5 | 1583 | |
| #43â–¼ | 7 | 1582 | |
| #44â–¼ | 8 | 1580 | |
| #45â–¼ | 9 | 1580 | |
| #46â–¼ | 16 | 1579 | |
| #47â–¼ | 11 | 1575 | |
| #48â–¼ | 5 | 1568 | |
| #49â–¼ | 50 | 1566 | |
| #50â–¼ | 45 | 1564 |
LAST EVENT: CCC7
| Player | Rating | Change | |
|---|---|---|---|
| #1 | 1764 | +46 | |
| #2 | 2058 | +4 | |
| #3 | 1804 | +22 | |
| #4 | 1558 | +87 | |
| #5 | 1476 | +53 | |
| #6 | 1378 | +149 | |
| #7 | 1452 | +65 | |
| #8 | 1586 | +23 | |
| #9 | 1648 | +4 | |
| #10 | 1370 | +79 | |
| #11 | 1461 | +31 | |
| #12 | 1460 | +14 | |
| #13 | 1517 | +5 | |
| #14 | 1325 | +37 | |
| #15 | 1328 | +28 | |
| #16 | 1486 | -12 | |
| #17 | 995 | +237 | |
| #18 | 1426 | -10 | |
| #19 | 1173 | +43 | |
| #20 | 1232 | +22 |