Messyo
#64 - 1517
| Rating | 1517 |
| Peak Rating | 1522 |
| Rank | #64 |
| Peak Rank | #51 |
| Events | 18 |
| 1st Place | 2 |
| Top 3 | 2 |
| Top 5 | 4 |
| Top 10 | 7 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2025-10-26 | CCC4 | #1 | — |
| 2025-06-08 | CCC1 | #1 | — |
| 2023-03-18 | MN2 | #4 | — |
| 2024-08-10 | BCA17 | #5 | — |
| 2025-02-16 | TT7 | #8 | — |
| 2026-03-07 | TTMC | #10 | — |
| 2024-03-17 | TT1 | #10 | — |
| 2025-05-11 | CRCA6 | #11 | — |
| 2026-02-22 | TT12 | #12 | — |
| 2026-04-26 | CCC7 | #13 | — |
| 2024-06-22 | FUWP2 | #13 | — |
| 2024-06-16 | TT4 | #13 | — |
| 2026-03-29 | TT13 | #14 | — |
| 2026-03-08 | CCC6 | #14 | — |
| 2023-04-15 | MN3 | #14 | — |
| 2025-08-31 | CCE | #17 | — |
| 2025-03-22 | TT8 | #20 | — |
| 2024-09-22 | TT5 | #22 | — |
Recent Events
| Date | Event | Place | Rating | Change |
|---|
Head to Head
| Winning Record | ||
|---|---|---|
| #9 | 1-0 | |
| #50 | 1-0 | |
| #76 | 1-0 | |
| #88 | 7-1 | |
| #89 | 2-1 | |
| #90 | 5-1 | |
| #92 | 4-1 | |
| #94 | 4-0 | |
| #105 | 2-1 | |
| #113 | 1-0 | |
| +224 more | ||
| Tied | ||
| #3 | 1-1 | |
| #19 | 1-1 | |
| #33 | 1-1 | |
| #52 | 1-1 | |
| #55 | 3-3 | |
| #81 | 1-1 | |
| #135 | 1-1 | |
| #137 | 1-1 | |
| #173 | 1-1 | |
| #184 | 2-2 | |
| +7 more | ||
| Losing Record | ||
| #1006 | 0-1 | |
| #832 | 0-1 | |
| #431 | 0-1 | |
| #414 | 0-1 | |
| #366 | 0-1 | |
| #347 | 0-1 | |
| #339 | 0-1 | |
| #328 | 0-1 | |
| #311 | 0-2 | |
| #284 | 0-1 | |
| +46 more | ||