ubhi
#3 - 1839
| Rating | 1839 |
| Peak Rating | 1856 |
| Rank | #3 |
| Peak Rank | #2 |
| Events | 49 |
| 1st Place | 4 |
| Top 3 | 17 |
| Top 5 | 25 |
| Top 10 | 39 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2026-03-15 | PBSC | #1 | +21 |
| 2026-02-14 | PBGC2 | #1 | +15 |
| 2026-01-03 | PBTW | #1 | +21 |
| 2024-12-21 | CT4 | #1 | +42 |
| 2025-10-26 | CT9 | #2 | +43 |
| 2025-09-06 | BWO36 | #2 | +42 |
| 2025-01-05 | PB15G | #2 | +29 |
| 2024-10-19 | BWO30 | #2 | +33 |
| 2024-09-01 | PB14G | #2 | +25 |
| 2024-08-31 | BC18 | #2 | +30 |
| 2024-06-15 | CT1 | #2 | +20 |
| 2026-01-24 | PBNB | #3 | +29 |
| 2025-08-10 | CT8 | #3 | +65 |
| 2024-07-20 | MH30 | #3 | +45 |
| 2024-07-20 | FUWVC | #3 | +19 |
| 2024-01-27 | FUW4 | #3 | +36 |
| 2022-03-06 | PB1 | #3 | +114 |
| 2025-03-15 | BC22 | #4 | +17 |
| 2022-08-14 | PB5 | #4 | +105 |
| 2024-06-02 | PB13 | #5 | +49 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-03-15 | PBSC | #1 | 1856 | +21 |
| 2026-02-14 | PBGC2 | #1 | 1846 | +15 |
| 2026-02-07 | BWO37 | #8 | 1833 | -10 |
| 2026-01-24 | PBNB | #3 | 1846 | +29 |
| 2026-01-03 | PBTW | #1 | 1825 | +21 |
| 2025-11-23 | PBTLD | #6 | 1821 | +53 |
| 2025-10-26 | CT9 | #2 | 1779 | +43 |
| 2025-10-25 | BWOB | #6 | 1736 | +42 |
| 2025-09-06 | BWO36 | #2 | 1711 | +42 |
| 2025-08-31 | CCE | #19 | 1669 | -42 |
| 2025-08-10 | CT8 | #3 | 1719 | +65 |
| 2025-08-03 | CCC2 | #13 | 1656 | -32 |
| 2025-06-29 | CT7 | #9 | 1698 | +8 |
| 2025-04-12 | BWO34 | #12 | 1720 | -24 |
| 2025-03-15 | BC22 | #4 | 1749 | +17 |
| 2025-02-02 | CT5 | #11 | 1746 | -15 |
| 2025-01-05 | PB15G | #2 | 1772 | +29 |
| 2024-12-21 | CT4 | #1 | 1743 | +42 |
| 2024-10-27 | CT3 | #8 | 1725 | +10 |
| 2024-10-27 | BC20 | #8 | 1715 | +12 |
| 2024-10-19 | BWO30 | #2 | 1706 | +33 |
| 2024-09-28 | BWO29 | #14 | 1679 | -22 |
| 2024-09-01 | PB14G | #2 | 1710 | +25 |
| 2024-08-31 | BC18 | #2 | 1685 | +30 |
| 2024-08-10 | CT2 | #8 | 1665 | -3 |
| 2024-07-27 | MN10 | #14 | 1673 | -27 |
| 2024-07-20 | MH30 | #3 | 1703 | +45 |
| 2024-07-20 | FUWVC | #3 | 1658 | +19 |
| 2024-07-13 | BC16 | #9 | 1640 | -33 |
| 2024-06-16 | TT4 | #7 | 1678 | +8 |
| 2024-06-15 | CT1 | #2 | 1670 | +20 |
| 2024-06-02 | PB13 | #5 | 1650 | +49 |
| 2024-05-12 | TT3 | #10 | 1609 | -3 |
| 2024-04-28 | BC14 | #6 | 1614 | 0 |
| 2024-04-20 | MH29 | #6 | 1616 | +35 |
| 2024-03-23 | MH28 | #7 | 1589 | +18 |
| 2024-02-04 | PB11 | #5 | 1585 | +65 |
| 2024-01-27 | FUW4 | #3 | 1523 | +36 |
| 2023-12-16 | MH25 | #11 | 1498 | +18 |
| 2023-12-09 | BWO25 | #8 | 1481 | +36 |
Page 1 of 2
Head to Head
| Winning Record | ||
|---|---|---|
| #2 | 6-3 | |
| #5 | 5-1 | |
| #8 | 2-0 | |
| #9 | 5-4 | |
| #12 | 15-4 | |
| #16 | 4-2 | |
| #20 | 6-1 | |
| #22 | 11-6 | |
| #23 | 3-2 | |
| #24 | 2-0 | |
| +455 more | ||
| Tied | ||
| #6 | 8-8 | |
| #18 | 1-1 | |
| #26 | 1-1 | |
| #44 | 2-2 | |
| #64 | 1-1 | |
| #72 | 5-5 | |
| #92 | 1-1 | |
| #152 | 1-1 | |
| #269 | 3-3 | |
| #356 | 3-3 | |
| +2 more | ||
| Losing Record | ||
| #621 | 0-1 | |
| #583 | 0-1 | |
| #551 | 1-2 | |
| #529 | 0-1 | |
| #420 | 1-2 | |
| #339 | 0-1 | |
| #306 | 0-2 | |
| #273 | 0-1 | |
| #248 | 0-1 | |
| #237 | 0-1 | |
| +31 more | ||