ShadowDragoMC
#269 - 1244
| Rating | 1244 |
| Peak Rating | 1471 |
| Rank | #269 |
| Peak Rank | #51 |
| Events | 26 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 8 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2025-04-12 | BWO34 | #7 | +65 |
| 2023-04-22 | BWO20 | #7 | +76 |
| 2024-12-14 | BWO31 | #8 | +64 |
| 2023-02-11 | BWO18 | #8 | +74 |
| 2021-06-26 | BWO6 | #8 | +118 |
| 2025-02-01 | BWO32 | #10 | +47 |
| 2024-12-21 | CH20 | #10 | -13 |
| 2023-12-09 | BWO25 | #10 | +39 |
| 2025-09-06 | BWO36 | #11 | +45 |
| 2023-07-29 | BWO23 | #11 | +31 |
| 2022-08-13 | BWO13 | #11 | +90 |
| 2021-09-18 | BWO8 | #11 | +42 |
| 2021-02-06 | BWO3 | #12 | — |
| 2024-09-28 | BWO29 | #13 | +39 |
| 2024-02-10 | BWO27 | #13 | +19 |
| 2022-07-09 | BWO12 | #13 | +124 |
| 2021-03-27 | BWO4 | #13 | +40 |
| 2023-11-04 | BWO24 | #14 | +26 |
| 2026-04-25 | CH23 | #15 | -16 |
| 2023-05-20 | BWO21 | #15 | +12 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-04-25 | CH23 | #15 | 1244 | -16 |
| 2026-02-07 | BWO37 | #23 | 1284 | -19 |
| 2025-12-20 | CH22 | #19 | 1317 | -124 |
| 2025-09-06 | BWO36 | #11 | 1471 | +45 |
| 2025-04-12 | BWO34 | #7 | 1470 | +65 |
| 2025-02-01 | BWO32 | #10 | 1423 | +47 |
| 2024-12-21 | CH20 | #10 | 1388 | -13 |
| 2024-12-14 | BWO31 | #8 | 1401 | +64 |
| 2024-09-28 | BWO29 | #13 | 1358 | +39 |
| 2024-02-10 | BWO27 | #13 | 1390 | +19 |
| 2023-12-09 | BWO25 | #10 | 1390 | +39 |
| 2023-11-04 | BWO24 | #14 | 1362 | +26 |
| 2023-07-29 | BWO23 | #11 | 1370 | +31 |
| 2023-05-20 | BWO21 | #15 | 1362 | +12 |
| 2023-04-22 | BWO20 | #7 | 1358 | +76 |
| 2023-02-11 | BWO18 | #8 | 1306 | +74 |
| 2022-12-17 | BWO17 | #21 | 1247 | -3 |
| 2022-11-26 | BWO16 | #22 | 1255 | -15 |
| 2022-10-15 | BWO15 | #15 | 1281 | +34 |
| 2022-08-13 | BWO13 | #11 | 1261 | +90 |
| 2022-07-09 | BWO12 | #13 | 1177 | +124 |
| 2021-12-18 | BWO10 | #19 | 1104 | +61 |
| 2021-09-18 | BWO8 | #11 | 1067 | +42 |
| 2021-06-26 | BWO6 | #8 | 1045 | +118 |
| 2021-03-27 | BWO4 | #13 | 939 | +40 |
| 2021-02-06 | BWO3 | #12 | 899 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #33 | 10-3 | |
| #75 | 1-0 | |
| #77 | 1-0 | |
| #109 | 2-1 | |
| #122 | 2-0 | |
| #126 | 6-0 | |
| #139 | 4-2 | |
| #140 | 3-0 | |
| #145 | 3-2 | |
| #146 | 2-0 | |
| +128 more | ||
| Tied | ||
| #3 | 3-3 | |
| #12 | 3-3 | |
| #119 | 1-1 | |
| #134 | 1-1 | |
| #154 | 1-1 | |
| #250 | 7-7 | |
| #429 | 1-1 | |
| #495 | 1-1 | |
| #1001 | 1-1 | |
| #1059 | 1-1 | |
| +3 more | ||
| Losing Record | ||
| #988 | 0-1 | |
| #795 | 0-2 | |
| #688 | 0-1 | |
| #629 | 0-1 | |
| #575 | 0-2 | |
| #475 | 2-3 | |
| #450 | 0-1 | |
| #417 | 1-2 | |
| #410 | 0-1 | |
| #373 | 0-2 | |
| +41 more | ||