MarcusDoesMC
#33 - 1634
| Rating | 1634 |
| Peak Rating | 1640 |
| Rank | #33 |
| Peak Rank | #24 |
| Events | 39 |
| 1st Place | 2 |
| Top 3 | 6 |
| Top 5 | 8 |
| Top 10 | 23 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2026-01-17 | PBIL | #1 | +39 |
| 2024-02-24 | BC12 | #1 | +95 |
| 2025-10-12 | PBBB | #2 | +31 |
| 2021-03-27 | BWO4 | #2 | +202 |
| 2025-06-08 | CCC1 | #3 | +39 |
| 2025-05-03 | BWO35 | #3 | +56 |
| 2024-08-31 | BC18 | #5 | +46 |
| 2020-11-01 | BWO1 | #5 | — |
| 2026-04-11 | BWO38 | #6 | +32 |
| 2023-03-18 | BWO19 | #6 | +75 |
| 2025-11-22 | SD2 | #7 | +10 |
| 2025-09-28 | CCC3 | #7 | +26 |
| 2024-09-21 | BC19 | #7 | +26 |
| 2024-08-24 | BWO28 | #7 | +47 |
| 2026-03-08 | CCC6 | #8 | +25 |
| 2024-05-18 | BC15 | #8 | +38 |
| 2024-10-19 | BWO30 | #9 | +27 |
| 2022-12-17 | BWO17 | #9 | +65 |
| 2025-04-12 | BWO34 | #10 | +33 |
| 2024-06-15 | MHP24 | #10 | +28 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-04-11 | BWO38 | #6 | 1640 | +32 |
| 2026-03-08 | CCC6 | #8 | 1616 | +25 |
| 2026-01-17 | PBIL | #1 | 1608 | +39 |
| 2025-11-22 | SD2 | #7 | 1588 | +10 |
| 2025-10-25 | BWOB | #12 | 1589 | +34 |
| 2025-10-12 | PBBB | #2 | 1557 | +31 |
| 2025-09-28 | CCC3 | #7 | 1528 | +26 |
| 2025-08-23 | SD1 | #11 | 1513 | -16 |
| 2025-06-08 | CCC1 | #3 | 1552 | +39 |
| 2025-05-03 | BWO35 | #3 | 1524 | +56 |
| 2025-04-12 | BWO34 | #10 | 1473 | +33 |
| 2025-02-01 | BWO32 | #17 | 1461 | -15 |
| 2024-10-27 | BC20 | #15 | 1512 | 0 |
| 2024-10-19 | BWO30 | #9 | 1514 | +27 |
| 2024-09-21 | BC19 | #7 | 1496 | +26 |
| 2024-08-31 | BC18 | #5 | 1475 | +46 |
| 2024-08-24 | BWO28 | #7 | 1432 | +47 |
| 2024-08-11 | BC17 | #13 | 1384 | +19 |
| 2024-06-15 | MHP24 | #10 | 1386 | +28 |
| 2024-05-18 | BC15 | #8 | 1368 | +38 |
| 2024-04-28 | BC14 | #10 | 1336 | +23 |
| 2024-02-24 | BC12 | #1 | 1334 | +95 |
| 2024-02-10 | BWO27 | #15 | 1241 | +46 |
| 2023-11-04 | BWO24 | #20 | 1225 | +12 |
| 2023-07-29 | BWO23 | #27 | 1246 | -67 |
| 2023-05-20 | BWO21 | #19 | 1335 | -15 |
| 2023-03-18 | BWO19 | #6 | 1369 | +75 |
| 2022-12-17 | BWO17 | #9 | 1324 | +65 |
| 2022-11-26 | BWO16 | #14 | 1264 | +51 |
| 2022-10-15 | BWO15 | #21 | 1224 | -2 |
| 2022-08-13 | BWO13 | #15 | 1240 | +52 |
| 2022-06-11 | BWO11 | #10 | 1204 | +128 |
| 2021-12-18 | BWO10 | #20 | 1126 | +37 |
| 2021-09-19 | FW4 | #24 | 1117 | -55 |
| 2021-09-18 | BWO8 | #13 | 1171 | -41 |
| 2021-08-15 | FW3 | #13 | 1220 | +20 |
| 2021-08-07 | BWO7 | #10 | 1200 | -38 |
| 2021-03-27 | BWO4 | #2 | 1267 | +202 |
| 2020-11-01 | BWO1 | #5 | 1086 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #2 | 1-0 | |
| #12 | 6-4 | |
| #30 | 1-0 | |
| #40 | 1-0 | |
| #46 | 1-0 | |
| #51 | 1-0 | |
| #66 | 3-2 | |
| #73 | 5-1 | |
| #75 | 1-0 | |
| #77 | 1-0 | |
| +328 more | ||
| Tied | ||
| #13 | 1-1 | |
| #50 | 5-5 | |
| #64 | 1-1 | |
| #89 | 1-1 | |
| #145 | 3-3 | |
| #152 | 3-3 | |
| #162 | 4-4 | |
| #166 | 1-1 | |
| #230 | 1-1 | |
| #304 | 1-1 | |
| +9 more | ||
| Losing Record | ||
| #1195 | 0-1 | |
| #880 | 0-2 | |
| #621 | 0-1 | |
| #586 | 0-2 | |
| #551 | 0-2 | |
| #518 | 0-1 | |
| #467 | 0-1 | |
| #446 | 0-1 | |
| #442 | 0-1 | |
| #420 | 0-1 | |
| +52 more | ||