Greninja
#73 - 1496
| Rating | 1496 |
| Peak Rating | 1589 |
| Rank | #73 |
| Peak Rank | #23 |
| Events | 37 |
| 1st Place | 0 |
| Top 3 | 4 |
| Top 5 | 6 |
| Top 10 | 15 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2025-02-22 | BW15 | #2 | +37 |
| 2023-10-28 | BW8 | #2 | +112 |
| 2023-03-11 | BW4 | #2 | +107 |
| 2024-06-22 | FUWP2 | #3 | +45 |
| 2025-02-02 | CT5 | #4 | +62 |
| 2023-01-28 | BW3 | #5 | +130 |
| 2025-08-30 | BW17 | #6 | +21 |
| 2024-12-08 | PB15A | #6 | +57 |
| 2024-08-31 | BC18 | #6 | +36 |
| 2024-08-10 | BW11 | #6 | +47 |
| 2025-06-29 | CT7 | #7 | +52 |
| 2025-03-15 | BC22 | #7 | +18 |
| 2024-10-19 | BWO30 | #8 | +42 |
| 2024-10-27 | CT3 | #9 | +39 |
| 2024-05-25 | MHBB24 | #9 | +46 |
| 2024-08-04 | PB14A | #11 | +44 |
| 2024-05-18 | BC15 | #11 | +29 |
| 2023-05-13 | BW6 | #11 | +49 |
| 2026-02-07 | BWO37 | #12 | +14 |
| 2025-12-21 | CT10 | #12 | +37 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-02-07 | BWO37 | #12 | 1525 | +14 |
| 2025-12-21 | CT10 | #12 | 1527 | +37 |
| 2025-11-23 | PBTLD | #27 | 1501 | -24 |
| 2025-10-25 | BWOB | #19 | 1535 | -1 |
| 2025-08-30 | BW17 | #6 | 1556 | +21 |
| 2025-08-10 | CT8 | #15 | 1540 | +7 |
| 2025-06-29 | CT7 | #7 | 1549 | +52 |
| 2025-04-27 | CT6 | #23 | 1522 | -49 |
| 2025-03-15 | BC22 | #7 | 1589 | +18 |
| 2025-02-22 | BW15 | #2 | 1578 | +37 |
| 2025-02-02 | CT5 | #4 | 1547 | +62 |
| 2024-12-08 | PB15A | #6 | 1509 | +57 |
| 2024-10-27 | CT3 | #9 | 1471 | +39 |
| 2024-10-27 | BC20 | #17 | 1432 | +3 |
| 2024-10-19 | BWO30 | #8 | 1433 | +42 |
| 2024-09-28 | MN11 | #28 | 1397 | -48 |
| 2024-08-31 | BC18 | #6 | 1457 | +36 |
| 2024-08-10 | BW11 | #6 | 1431 | +47 |
| 2024-08-04 | PB14A | #11 | 1386 | +44 |
| 2024-07-13 | BC16 | #17 | 1348 | -42 |
| 2024-06-22 | FUWP2 | #3 | 1393 | +45 |
| 2024-06-15 | MNP24 | #14 | 1348 | +18 |
| 2024-06-15 | MHP24 | #16 | 1331 | -8 |
| 2024-05-25 | MHBB24 | #9 | 1346 | +46 |
| 2024-05-18 | BC15 | #11 | 1300 | +29 |
| 2024-04-27 | FUW5 | #13 | 1277 | +41 |
| 2023-12-16 | MH25 | #32 | 1279 | -113 |
| 2023-10-28 | BW8 | #2 | 1407 | +112 |
| 2023-10-14 | MH24 | #15 | 1296 | +28 |
| 2023-06-24 | MHP23 | #20 | 1307 | -48 |
| 2023-05-13 | BW6 | #11 | 1369 | +49 |
| 2023-05-06 | MHBB23 | #23 | 1320 | -96 |
| 2023-03-11 | BW4 | #2 | 1433 | +107 |
| 2023-01-28 | BW3 | #5 | 1336 | +130 |
| 2022-12-10 | BW2 | #12 | 1209 | +141 |
| 2022-11-19 | BW1 | #16 | 1071 | +174 |
| 2022-07-17 | PB4 | #18 | 922 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #49 | 2-1 | |
| #64 | 1-0 | |
| #66 | 4-1 | |
| #75 | 6-0 | |
| #77 | 4-3 | |
| #80 | 3-0 | |
| #81 | 1-0 | |
| #91 | 3-1 | |
| #94 | 2-0 | |
| #96 | 1-0 | |
| +326 more | ||
| Tied | ||
| #28 | 1-1 | |
| #29 | 2-2 | |
| #56 | 2-2 | |
| #69 | 2-2 | |
| #160 | 1-1 | |
| #169 | 1-1 | |
| #250 | 2-2 | |
| #254 | 2-2 | |
| #303 | 2-2 | |
| #314 | 1-1 | |
| +6 more | ||
| Losing Record | ||
| #1708 | 0-1 | |
| #1407 | 0-1 | |
| #1381 | 0-1 | |
| #1125 | 0-1 | |
| #1100 | 0-1 | |
| #1098 | 0-1 | |
| #1066 | 0-1 | |
| #1058 | 0-1 | |
| #1045 | 0-1 | |
| #929 | 0-1 | |
| +93 more | ||