Hashtagie
#303 - 1218
| Rating | 1218 |
| Peak Rating | 1340 |
| Rank | #303 |
| Peak Rank | #85 |
| Events | 32 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 3 |
| Top 10 | 8 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2024-10-20 | CRCA3 | #5 | +50 |
| 2023-04-15 | MN3 | #5 | +177 |
| 2023-02-25 | MN1 | #5 | — |
| 2024-07-28 | CRCA1 | #7 | +45 |
| 2024-03-16 | BC13 | #7 | +49 |
| 2024-10-27 | BC20 | #10 | +52 |
| 2024-09-08 | CRCA2 | #10 | +23 |
| 2024-06-15 | MNP24 | #10 | +57 |
| 2025-08-09 | CRCA7 | #11 | +17 |
| 2025-01-26 | CRCA4 | #11 | +16 |
| 2023-12-06 | BC9 | #11 | +50 |
| 2024-08-31 | BC18 | #12 | +35 |
| 2023-08-19 | MN6 | #12 | +81 |
| 2024-12-07 | MN12 | #13 | +17 |
| 2024-02-24 | BC12 | #13 | +28 |
| 2023-09-23 | BC5 | #13 | +38 |
| 2026-04-25 | CRCA9 | #15 | -20 |
| 2025-02-16 | TT7 | #16 | +24 |
| 2023-09-02 | BC4 | #16 | +25 |
| 2024-12-01 | TT6 | #17 | +28 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-04-25 | CRCA9 | #15 | 1218 | -20 |
| 2026-02-22 | TT12 | #21 | 1259 | +53 |
| 2025-11-30 | TT10 | #27 | 1235 | -18 |
| 2025-08-09 | CRCA7 | #11 | 1290 | +17 |
| 2025-02-16 | TT7 | #16 | 1340 | +24 |
| 2025-01-26 | CRCA4 | #11 | 1326 | +16 |
| 2024-12-07 | MN12 | #13 | 1333 | +17 |
| 2024-12-01 | TT6 | #17 | 1318 | +28 |
| 2024-10-27 | BC20 | #10 | 1304 | +52 |
| 2024-10-20 | CRCA3 | #5 | 1255 | +50 |
| 2024-09-22 | TT5 | #42 | 1218 | -43 |
| 2024-09-08 | CRCA2 | #10 | 1267 | +23 |
| 2024-08-31 | BC18 | #12 | 1248 | +35 |
| 2024-07-28 | CRCA1 | #7 | 1228 | +45 |
| 2024-07-20 | FUWVC | #20 | 1186 | +5 |
| 2024-06-16 | TT4 | #40 | 1193 | -46 |
| 2024-06-15 | MNP24 | #10 | 1239 | +57 |
| 2024-04-27 | FUW5 | #26 | 1203 | -18 |
| 2024-04-14 | TT2 | #30 | 1224 | -27 |
| 2024-03-17 | TT1 | #21 | 1260 | +13 |
| 2024-03-16 | MN9 | #18 | 1246 | +23 |
| 2024-03-16 | BC13 | #7 | 1223 | +49 |
| 2024-02-24 | BC12 | #13 | 1174 | +28 |
| 2023-12-06 | BC9 | #11 | 1173 | +50 |
| 2023-10-13 | BC6 | #25 | 1143 | -51 |
| 2023-09-23 | BC5 | #13 | 1196 | +38 |
| 2023-09-02 | BC4 | #16 | 1162 | +25 |
| 2023-08-19 | MN6 | #12 | 1140 | +81 |
| 2023-07-02 | BC1 | #20 | 1071 | 0 |
| 2023-04-20 | MN4 | #27 | 1088 | -145 |
| 2023-04-15 | MN3 | #5 | 1233 | +177 |
| 2023-02-25 | MN1 | #5 | 1067 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #12 | 2-0 | |
| #94 | 4-2 | |
| #137 | 3-0 | |
| #146 | 5-1 | |
| #151 | 1-0 | |
| #153 | 1-0 | |
| #156 | 1-0 | |
| #198 | 1-0 | |
| #200 | 3-1 | |
| #203 | 3-2 | |
| +203 more | ||
| Tied | ||
| #65 | 1-1 | |
| #73 | 2-2 | |
| #88 | 3-3 | |
| #96 | 2-2 | |
| #157 | 2-2 | |
| #178 | 1-1 | |
| #184 | 1-1 | |
| #214 | 3-3 | |
| #221 | 3-3 | |
| #245 | 1-1 | |
| +27 more | ||
| Losing Record | ||
| #1557 | 0-1 | |
| #1480 | 1-2 | |
| #1316 | 0-2 | |
| #1260 | 0-1 | |
| #1236 | 0-1 | |
| #1157 | 0-1 | |
| #1127 | 0-1 | |
| #1036 | 0-1 | |
| #1019 | 0-1 | |
| #1014 | 1-2 | |
| +131 more | ||