Gcrt
#157 - 1354
| Rating | 1354 |
| Peak Rating | 1430 |
| Rank | #157 |
| Peak Rank | #72 |
| Events | 14 |
| 1st Place | 0 |
| Top 3 | 1 |
| Top 5 | 4 |
| Top 10 | 9 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-02-15 | CCE2 | #31 | 1376 | -27 |
| 2026-01-03 | PBTW | #11 | 1416 | +16 |
| 2025-09-21 | CC3 | #5 | 1430 | +76 |
| 2025-06-01 | CC1 | #6 | 1385 | +57 |
| 2024-10-26 | BCA20 | #6 | 1396 | +28 |
| 2024-09-22 | BCA19 | #4 | 1377 | +73 |
| 2024-08-10 | BCA17 | #4 | 1318 | +77 |
| 2024-04-28 | BC14 | #9 | 1275 | +51 |
| 2024-03-16 | BC13 | #3 | 1238 | +100 |
| 2024-01-13 | BC10 | #10 | 1151 | +58 |
| 2023-12-06 | BC9 | #19 | 1097 | -7 |
| 2023-11-04 | BC7 | #12 | 1112 | +80 |
| 2023-10-13 | BC6 | #9 | 1035 | +244 |
| 2023-09-02 | BC4 | #26 | 797 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #33 | 1-0 | |
| #34 | 2-1 | |
| #62 | 1-0 | |
| #63 | 3-1 | |
| #64 | 1-0 | |
| #89 | 1-0 | |
| #91 | 1-0 | |
| #96 | 1-0 | |
| #114 | 1-0 | |
| #116 | 4-2 | |
| +162 more | ||
| Tied | ||
| #11 | 1-1 | |
| #38 | 1-1 | |
| #56 | 1-1 | |
| #84 | 1-1 | |
| #86 | 2-2 | |
| #126 | 1-1 | |
| #150 | 1-1 | |
| #224 | 1-1 | |
| #303 | 2-2 | |
| #459 | 1-1 | |
| +6 more | ||
| Losing Record | ||
| #1515 | 0-1 | |
| #826 | 0-1 | |
| #621 | 0-5 | |
| #589 | 1-2 | |
| #536 | 0-1 | |
| #532 | 0-3 | |
| #518 | 0-2 | |
| #497 | 2-3 | |
| #485 | 0-1 | |
| #471 | 0-1 | |
| +46 more | ||