Rubanaantje
#34 - 1630
| Rating | 1630 |
| Peak Rating | 1630 |
| Rank | #34 |
| Peak Rank | #31 |
| Events | 12 |
| 1st Place | 2 |
| Top 3 | 4 |
| Top 5 | 8 |
| Top 10 | 11 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-04-25 | CC7 | #2 | 1630 | +44 |
| 2026-04-11 | PBRN | #4 | 1589 | +36 |
| 2026-02-15 | PBEG | #4 | 1571 | +27 |
| 2026-01-25 | PBUL | #10 | 1551 | -5 |
| 2026-01-11 | CC5 | #1 | 1561 | +87 |
| 2026-01-03 | PBTW | #13 | 1475 | -45 |
| 2025-08-31 | CCE | #5 | 1556 | +125 |
| 2025-07-27 | CC2 | #4 | 1440 | +81 |
| 2025-01-26 | BCA21 | #1 | 1400 | +119 |
| 2024-10-26 | BCA20 | #8 | 1305 | +34 |
| 2024-08-10 | BCA17 | #2 | 1289 | +212 |
| 2024-07-13 | BC16 | #8 | 1081 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #3 | 2-1 | |
| #9 | 1-0 | |
| #11 | 2-0 | |
| #14 | 2-1 | |
| #15 | 1-0 | |
| #25 | 2-1 | |
| #37 | 1-0 | |
| #43 | 1-0 | |
| #53 | 3-1 | |
| #58 | 1-0 | |
| +210 more | ||
| Tied | ||
| #17 | 1-1 | |
| #19 | 2-2 | |
| #21 | 1-1 | |
| #45 | 1-1 | |
| #84 | 1-1 | |
| #91 | 1-1 | |
| #116 | 1-1 | |
| #126 | 1-1 | |
| #140 | 1-1 | |
| Losing Record | ||
| #621 | 0-1 | |
| #596 | 0-1 | |
| #497 | 0-1 | |
| #471 | 0-1 | |
| #452 | 0-1 | |
| #401 | 0-1 | |
| #365 | 0-1 | |
| #264 | 0-1 | |
| #217 | 0-1 | |
| #157 | 1-2 | |
| +22 more | ||