Squcrt
#401 - 1151
| Rating | 1151 |
| Peak Rating | 1405 |
| Rank | #401 |
| Peak Rank | #66 |
| Events | 13 |
| 1st Place | 0 |
| Top 3 | 3 |
| Top 5 | 3 |
| Top 10 | 8 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-03-14 | PBYDM | #29 | 1164 | -195 |
| 2026-01-03 | PBTW | #8 | 1377 | +83 |
| 2025-03-15 | BC22 | #12 | 1377 | +27 |
| 2024-09-21 | BC19 | #9 | 1405 | +35 |
| 2024-08-31 | BC18 | #8 | 1375 | +57 |
| 2024-05-18 | BC15 | #10 | 1354 | +24 |
| 2024-02-24 | BC12 | #2 | 1357 | +71 |
| 2024-02-03 | BC11 | #7 | 1291 | +60 |
| 2023-12-06 | BC9 | #2 | 1249 | +127 |
| 2023-11-25 | BC8 | #13 | 1125 | +54 |
| 2023-11-04 | BC7 | #3 | 1073 | +248 |
| 2023-09-23 | BC5 | #32 | 834 | -107 |
| 2023-09-02 | BC4 | #18 | 944 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #14 | 1-0 | |
| #21 | 3-0 | |
| #34 | 1-0 | |
| #50 | 1-0 | |
| #63 | 1-0 | |
| #78 | 1-0 | |
| #90 | 1-0 | |
| #91 | 1-0 | |
| #116 | 3-1 | |
| #126 | 1-0 | |
| +134 more | ||
| Tied | ||
| #12 | 1-1 | |
| #94 | 1-1 | |
| #114 | 1-1 | |
| #144 | 1-1 | |
| #201 | 1-1 | |
| #278 | 1-1 | |
| #353 | 1-1 | |
| #528 | 1-1 | |
| #544 | 1-1 | |
| #656 | 1-1 | |
| +1 more | ||
| Losing Record | ||
| #1663 | 0-1 | |
| #1421 | 0-1 | |
| #1288 | 0-1 | |
| #1273 | 0-1 | |
| #1171 | 0-1 | |
| #1106 | 0-1 | |
| #1041 | 0-1 | |
| #1030 | 0-1 | |
| #1014 | 0-1 | |
| #986 | 1-2 | |
| +64 more | ||