JohnDubuc
#94 - 1465
| Rating | 1465 |
| Peak Rating | 1471 |
| Rank | #94 |
| Peak Rank | #60 |
| Events | 27 |
| 1st Place | 0 |
| Top 3 | 3 |
| Top 5 | 5 |
| Top 10 | 14 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2026-03-21 | PBFN | #2 | +59 |
| 2025-08-03 | KG5 | #2 | +53 |
| 2024-09-21 | BC19 | #3 | +98 |
| 2025-05-03 | BWO35 | #4 | +54 |
| 2025-04-27 | BBM3 | #4 | +43 |
| 2025-11-08 | PBGP | #6 | +53 |
| 2024-12-14 | BWO31 | #6 | +54 |
| 2026-04-11 | BWO38 | #7 | +51 |
| 2025-03-01 | BWO33 | #7 | +52 |
| 2023-12-09 | BWO25 | #7 | +183 |
| 2023-05-20 | BWO21 | #8 | — |
| 2024-08-31 | BC18 | #9 | +69 |
| 2024-08-11 | BC17 | #9 | +121 |
| 2024-09-28 | BWO29 | #10 | +44 |
| 2024-02-10 | BWO27 | #11 | +73 |
| 2026-01-31 | PBP10 | #13 | -22 |
| 2026-01-25 | TT11 | #13 | +26 |
| 2025-01-25 | BC21 | #14 | -4 |
| 2025-05-04 | TT9 | #15 | +14 |
| 2024-11-24 | BBM2 | #19 | -13 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-04-11 | BWO38 | #7 | 1471 | +51 |
| 2026-03-21 | PBFN | #2 | 1423 | +59 |
| 2026-02-22 | TT12 | #34 | 1374 | -58 |
| 2026-01-31 | PBP10 | #13 | 1441 | -22 |
| 2026-01-25 | TT11 | #13 | 1462 | +26 |
| 2025-11-08 | PBGP | #6 | 1464 | +53 |
| 2025-08-03 | KG5 | #2 | 1448 | +53 |
| 2025-05-04 | TT9 | #15 | 1434 | +14 |
| 2025-05-03 | BWO35 | #4 | 1420 | +54 |
| 2025-04-27 | BBM3 | #4 | 1366 | +43 |
| 2025-03-22 | TT8 | #31 | 1336 | -35 |
| 2025-03-01 | BWO33 | #7 | 1377 | +52 |
| 2025-02-16 | TT7 | #30 | 1327 | -48 |
| 2025-01-25 | BC21 | #14 | 1384 | -4 |
| 2024-12-14 | BWO31 | #6 | 1397 | +54 |
| 2024-11-24 | BBM2 | #19 | 1348 | -13 |
| 2024-10-27 | BC20 | #19 | 1369 | -4 |
| 2024-09-28 | BWO29 | #10 | 1384 | +44 |
| 2024-09-22 | TT5 | #32 | 1339 | -68 |
| 2024-09-21 | BC19 | #3 | 1408 | +98 |
| 2024-08-31 | BC18 | #9 | 1314 | +69 |
| 2024-08-11 | BC17 | #9 | 1251 | +121 |
| 2024-07-20 | FUWVC | #29 | 1135 | -145 |
| 2024-02-10 | BWO27 | #11 | 1322 | +73 |
| 2023-12-09 | BWO25 | #7 | 1264 | +183 |
| 2023-07-29 | BWO23 | #23 | 1111 | -66 |
| 2023-05-20 | BWO21 | #8 | 1191 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #12 | 4-0 | |
| #33 | 5-4 | |
| #75 | 1-0 | |
| #87 | 1-0 | |
| #107 | 2-0 | |
| #109 | 1-0 | |
| #113 | 2-0 | |
| #126 | 3-0 | |
| #127 | 1-0 | |
| #139 | 1-0 | |
| +272 more | ||
| Tied | ||
| #13 | 1-1 | |
| #21 | 2-2 | |
| #88 | 3-3 | |
| #97 | 1-1 | |
| #114 | 1-1 | |
| #120 | 2-2 | |
| #131 | 1-1 | |
| #134 | 1-1 | |
| #152 | 1-1 | |
| #181 | 1-1 | |
| +17 more | ||
| Losing Record | ||
| #1212 | 0-1 | |
| #950 | 0-1 | |
| #847 | 0-1 | |
| #821 | 1-2 | |
| #717 | 0-1 | |
| #714 | 0-1 | |
| #559 | 0-1 | |
| #481 | 0-1 | |
| #442 | 0-1 | |
| #404 | 0-1 | |
| +81 more | ||