Wolfeei
#107 - 1444
| Rating | 1444 |
| Peak Rating | 1534 |
| Rank | #107 |
| Peak Rank | #25 |
| Events | 61 |
| 1st Place | 0 |
| Top 3 | 2 |
| Top 5 | 7 |
| Top 10 | 24 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2025-08-03 | KG5 | #3 | +33 |
| 2022-11-19 | BW1 | #3 | +61 |
| 2024-06-30 | MCCTRE | #4 | +52 |
| 2026-03-28 | BWSF | #5 | +41 |
| 2025-08-30 | BW17 | #5 | +29 |
| 2025-02-22 | BW15 | #5 | +41 |
| 2022-12-10 | BW2 | #5 | +50 |
| 2024-10-12 | BW13 | #6 | +42 |
| 2023-07-22 | BW7 | #6 | +42 |
| 2022-09-03 | BWO14 | #6 | +59 |
| 2021-03-27 | BWO4 | #6 | — |
| 2025-05-24 | BWB | #7 | +40 |
| 2024-01-20 | BW10 | #8 | +47 |
| 2023-11-04 | BWO24 | #8 | +42 |
| 2022-08-13 | BWO13 | #8 | +73 |
| 2021-12-18 | BWO10 | #8 | +117 |
| 2025-03-09 | BB4 | #9 | +21 |
| 2023-04-15 | BW5 | #9 | +34 |
| 2021-09-18 | BWO8 | #9 | +43 |
| 2021-08-07 | BWO7 | #9 | +51 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-03-28 | BWSF | #5 | 1455 | +41 |
| 2026-02-07 | BWO37 | #13 | 1432 | +23 |
| 2026-01-25 | CHT | #17 | 1411 | -13 |
| 2026-01-24 | PBNB | #17 | 1424 | +6 |
| 2025-12-21 | CT10 | #19 | 1432 | +8 |
| 2025-10-26 | CT9 | #27 | 1446 | -62 |
| 2025-08-30 | BW17 | #5 | 1531 | +29 |
| 2025-08-10 | CT8 | #21 | 1507 | -24 |
| 2025-08-03 | KG5 | #3 | 1534 | +33 |
| 2025-06-29 | BBP25 | #11 | 1515 | +3 |
| 2025-05-24 | BWB | #7 | 1527 | +40 |
| 2025-04-12 | BWO34 | #11 | 1499 | +15 |
| 2025-03-09 | BB4 | #9 | 1492 | +21 |
| 2025-02-22 | BW15 | #5 | 1474 | +41 |
| 2025-01-25 | BW14 | #14 | 1442 | +9 |
| 2024-12-15 | BB3 | #12 | 1450 | +20 |
| 2024-12-14 | BWO31 | #18 | 1431 | -21 |
| 2024-10-12 | BW13 | #6 | 1476 | +42 |
| 2024-09-14 | BW12 | #14 | 1444 | +2 |
| 2024-08-24 | BWO28 | #16 | 1448 | -10 |
| 2024-08-04 | PB14A | #14 | 1461 | +12 |
| 2024-07-20 | MH30 | #14 | 1453 | +21 |
| 2024-06-30 | MCCTRE | #4 | 1441 | +52 |
| 2024-06-02 | PB13 | #16 | 1398 | +13 |
| 2024-04-20 | MH29 | #14 | 1404 | +13 |
| 2024-04-07 | PB12 | #10 | 1393 | +45 |
| 2024-03-23 | MH28 | #19 | 1351 | -14 |
| 2024-02-04 | PB11 | #17 | 1385 | +5 |
| 2024-01-20 | BW10 | #8 | 1386 | +47 |
| 2024-01-13 | MH26 | #22 | 1339 | -24 |
| 2023-12-16 | MH25 | #27 | 1375 | -54 |
| 2023-12-03 | PB10 | #19 | 1432 | -17 |
| 2023-12-02 | BW9 | #11 | 1448 | +19 |
| 2023-11-04 | BWO24 | #8 | 1438 | +42 |
| 2023-10-14 | MH24 | #18 | 1404 | -16 |
| 2023-08-13 | PB8 | #16 | 1446 | -15 |
| 2023-07-22 | BW7 | #6 | 1467 | +42 |
| 2023-06-24 | BWO22 | #10 | 1434 | +16 |
| 2023-05-13 | BW6 | #13 | 1433 | +13 |
| 2023-05-07 | PB7 | #13 | 1420 | +11 |
Page 1 of 2
Head to Head
| Winning Record | ||
|---|---|---|
| #33 | 6-3 | |
| #75 | 9-4 | |
| #77 | 10-4 | |
| #80 | 4-2 | |
| #100 | 8-5 | |
| #102 | 3-1 | |
| #109 | 17-4 | |
| #119 | 14-12 | |
| #122 | 15-3 | |
| #123 | 2-1 | |
| +368 more | ||
| Tied | ||
| #103 | 1-1 | |
| #139 | 2-2 | |
| #162 | 6-6 | |
| #167 | 2-2 | |
| #178 | 1-1 | |
| #216 | 1-1 | |
| #223 | 2-2 | |
| #229 | 8-8 | |
| #240 | 1-1 | |
| #248 | 1-1 | |
| +12 more | ||
| Losing Record | ||
| #1115 | 0-1 | |
| #1010 | 0-1 | |
| #972 | 0-1 | |
| #950 | 1-2 | |
| #880 | 2-3 | |
| #877 | 0-1 | |
| #763 | 0-1 | |
| #729 | 0-1 | |
| #689 | 1-2 | |
| #650 | 0-1 | |
| +81 more | ||