MasterGarf
#229 - 1274
| Rating | 1274 |
| Peak Rating | 1420 |
| Rank | #229 |
| Peak Rank | #32 |
| Events | 43 |
| 1st Place | 0 |
| Top 3 | 1 |
| Top 5 | 1 |
| Top 10 | 11 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2024-12-21 | CH20 | #3 | +60 |
| 2025-05-03 | BWO35 | #6 | +68 |
| 2021-05-08 | BWO5 | #6 | +113 |
| 2023-03-18 | BWO19 | #7 | +57 |
| 2023-04-22 | BWO20 | #8 | +46 |
| 2022-05-15 | PB3 | #8 | +65 |
| 2022-10-15 | BWO15 | #9 | +62 |
| 2021-11-14 | FW6 | #9 | +77 |
| 2021-06-26 | BWO6 | #9 | +27 |
| 2021-02-06 | BWO3 | #9 | +97 |
| 2020-11-01 | BWO1 | #10 | — |
| 2025-03-01 | BWO33 | #11 | +40 |
| 2024-08-24 | BWO28 | #11 | +29 |
| 2024-04-20 | MH29 | #11 | +47 |
| 2023-09-23 | CH15 | #11 | -7 |
| 2022-11-26 | BWO16 | #11 | +46 |
| 2024-07-27 | MN10 | #12 | +35 |
| 2022-12-17 | BWO17 | #12 | +29 |
| 2025-10-04 | CH21 | #13 | -2 |
| 2023-07-29 | BWO23 | #13 | +17 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-02-07 | BWO37 | #19 | 1302 | +17 |
| 2026-01-25 | CHT | #19 | 1287 | -4 |
| 2025-10-26 | CT9 | #16 | 1323 | +42 |
| 2025-10-04 | CH21 | #13 | 1288 | -2 |
| 2025-05-03 | BWO35 | #6 | 1345 | +68 |
| 2025-04-27 | CT6 | #28 | 1277 | -50 |
| 2025-03-01 | BWO33 | #11 | 1349 | +40 |
| 2024-12-21 | CH20 | #3 | 1335 | +60 |
| 2024-12-14 | BWO31 | #21 | 1275 | -10 |
| 2024-10-27 | BC20 | #25 | 1303 | -28 |
| 2024-08-31 | CH17 | #14 | 1354 | -4 |
| 2024-08-24 | BWO28 | #11 | 1361 | +29 |
| 2024-08-11 | BC17 | #21 | 1332 | -24 |
| 2024-07-27 | MN10 | #12 | 1362 | +35 |
| 2024-07-20 | MH30 | #21 | 1330 | -2 |
| 2024-06-15 | MNP24 | #15 | 1346 | +12 |
| 2024-04-20 | MH29 | #11 | 1356 | +47 |
| 2024-02-17 | MH27 | #15 | 1331 | +3 |
| 2024-02-10 | BWO27 | #14 | 1328 | +24 |
| 2024-01-20 | MN8 | #20 | 1310 | -3 |
| 2024-01-13 | MH26 | #14 | 1316 | +31 |
| 2023-11-04 | BWO24 | #21 | 1310 | -13 |
| 2023-09-23 | CH15 | #11 | 1338 | -7 |
| 2023-07-29 | BWO23 | #13 | 1366 | +17 |
| 2023-06-17 | CH14 | #14 | 1362 | -39 |
| 2023-04-22 | BWO20 | #8 | 1420 | +46 |
| 2023-03-18 | BWO19 | #7 | 1385 | +57 |
| 2022-12-17 | BWO17 | #12 | 1361 | +29 |
| 2022-11-26 | BWO16 | #11 | 1337 | +46 |
| 2022-10-15 | BWO15 | #9 | 1304 | +62 |
| 2022-08-13 | BWO13 | #19 | 1258 | +9 |
| 2022-07-09 | BWO12 | #16 | 1257 | +29 |
| 2022-06-11 | BWO11 | #22 | 1231 | -3 |
| 2022-05-15 | PB3 | #8 | 1238 | +65 |
| 2022-04-10 | PB2 | #23 | 1180 | -45 |
| 2021-12-18 | BWO10 | #14 | 1259 | +41 |
| 2021-11-14 | FW6 | #9 | 1228 | +77 |
| 2021-10-24 | FW5 | #16 | 1158 | +32 |
| 2021-08-15 | FW3 | #18 | 1147 | -4 |
| 2021-06-26 | BWO6 | #9 | 1162 | +27 |
Page 1 of 2
Head to Head
| Winning Record | ||
|---|---|---|
| #122 | 3-2 | |
| #123 | 1-0 | |
| #124 | 1-0 | |
| #126 | 6-4 | |
| #140 | 2-1 | |
| #145 | 3-2 | |
| #154 | 3-1 | |
| #156 | 8-4 | |
| #162 | 4-3 | |
| #163 | 1-0 | |
| +231 more | ||
| Tied | ||
| #77 | 1-1 | |
| #81 | 1-1 | |
| #100 | 1-1 | |
| #107 | 8-8 | |
| #109 | 2-2 | |
| #121 | 2-2 | |
| #174 | 1-1 | |
| #213 | 2-2 | |
| #223 | 2-2 | |
| #230 | 2-2 | |
| +18 more | ||
| Losing Record | ||
| #1388 | 0-1 | |
| #1010 | 0-1 | |
| #997 | 0-1 | |
| #977 | 0-1 | |
| #909 | 0-1 | |
| #843 | 1-2 | |
| #767 | 0-1 | |
| #728 | 0-1 | |
| #698 | 0-2 | |
| #626 | 1-2 | |
| +100 more | ||