Kaos21a
#126 - 1402
| Rating | 1402 |
| Peak Rating | 1431 |
| Rank | #126 |
| Peak Rank | #32 |
| Events | 46 |
| 1st Place | 0 |
| Top 3 | 1 |
| Top 5 | 2 |
| Top 10 | 13 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2021-12-12 | FW7 | #2 | +166 |
| 2024-09-01 | PB14G | #4 | +77 |
| 2022-08-14 | PB5 | #6 | +64 |
| 2022-03-06 | PB1 | #6 | +71 |
| 2026-02-22 | PBBR | #7 | +27 |
| 2025-10-12 | PBBB | #7 | +34 |
| 2025-01-05 | PB15G | #7 | +73 |
| 2021-10-24 | FW5 | #7 | +192 |
| 2026-01-03 | PBTW | #9 | +37 |
| 2024-04-07 | PB12 | #9 | +75 |
| 2023-12-03 | PB10 | #9 | +72 |
| 2026-01-24 | PBNB | #10 | +45 |
| 2022-07-17 | PB4 | #10 | +28 |
| 2023-05-07 | PB7 | #11 | +54 |
| 2022-05-15 | PB3 | #11 | +2 |
| 2025-08-10 | CT8 | #12 | +58 |
| 2025-04-27 | CT6 | #13 | +40 |
| 2023-12-09 | BWO25 | #13 | +21 |
| 2026-01-25 | CHT | #14 | +6 |
| 2026-01-17 | PBIL | #14 | -6 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-03-15 | PBSC | #15 | 1421 | 0 |
| 2026-02-22 | PBBR | #7 | 1431 | +27 |
| 2026-01-25 | CHT | #14 | 1418 | +6 |
| 2026-01-24 | PBNB | #10 | 1412 | +45 |
| 2026-01-17 | PBIL | #14 | 1371 | -6 |
| 2026-01-03 | PBTW | #9 | 1380 | +37 |
| 2025-12-21 | CT10 | #17 | 1348 | +35 |
| 2025-11-22 | SD2 | #18 | 1326 | -11 |
| 2025-10-26 | CT9 | #20 | 1348 | +6 |
| 2025-10-25 | BWOB | #27 | 1342 | -14 |
| 2025-10-12 | PBBB | #7 | 1359 | +34 |
| 2025-08-31 | CCE | #37 | 1338 | -70 |
| 2025-08-10 | CT8 | #12 | 1416 | +58 |
| 2025-06-08 | CCC1 | #14 | 1382 | +4 |
| 2025-05-03 | BWO35 | #18 | 1390 | -19 |
| 2025-04-27 | CT6 | #13 | 1409 | +40 |
| 2025-02-02 | CT5 | #14 | 1401 | +29 |
| 2025-02-01 | BWO32 | #14 | 1372 | +23 |
| 2025-01-05 | PB15G | #7 | 1357 | +73 |
| 2024-10-27 | CT3 | #25 | 1305 | -33 |
| 2024-09-01 | PB14G | #4 | 1360 | +77 |
| 2024-08-10 | CT2 | #14 | 1291 | +16 |
| 2024-06-15 | CT1 | #18 | 1297 | -21 |
| 2024-05-25 | MHBB24 | #15 | 1321 | +4 |
| 2024-04-28 | BC14 | #19 | 1325 | -41 |
| 2024-04-07 | PB12 | #9 | 1374 | +75 |
| 2024-01-13 | MH26 | #20 | 1329 | -16 |
| 2023-12-09 | BWO25 | #13 | 1359 | +21 |
| 2023-12-03 | PB10 | #9 | 1339 | +72 |
| 2023-11-04 | BWO24 | #17 | 1277 | +22 |
| 2023-10-01 | PB9 | #18 | 1268 | +15 |
| 2023-06-24 | MHP23 | #17 | 1289 | -8 |
| 2023-06-24 | BWO22 | #18 | 1297 | -6 |
| 2023-05-20 | BWO21 | #20 | 1314 | -12 |
| 2023-05-07 | PB7 | #11 | 1328 | +54 |
| 2023-04-01 | MH22 | #17 | 1286 | -1 |
| 2023-02-11 | BWO18 | #15 | 1298 | +24 |
| 2022-11-26 | BWO16 | #26 | 1295 | -70 |
| 2022-08-14 | PB5 | #6 | 1398 | +64 |
| 2022-07-17 | PB4 | #10 | 1342 | +28 |
Page 1 of 2
Head to Head
| Winning Record | ||
|---|---|---|
| #29 | 8-5 | |
| #39 | 7-6 | |
| #40 | 1-0 | |
| #100 | 1-0 | |
| #107 | 14-2 | |
| #109 | 5-1 | |
| #110 | 1-0 | |
| #114 | 1-0 | |
| #119 | 4-1 | |
| #121 | 4-3 | |
| +286 more | ||
| Tied | ||
| #16 | 1-1 | |
| #34 | 1-1 | |
| #77 | 1-1 | |
| #80 | 1-1 | |
| #95 | 1-1 | |
| #135 | 3-3 | |
| #151 | 3-3 | |
| #157 | 1-1 | |
| #166 | 2-2 | |
| #178 | 1-1 | |
| +25 more | ||
| Losing Record | ||
| #1193 | 0-1 | |
| #1192 | 0-1 | |
| #1116 | 0-1 | |
| #1102 | 0-1 | |
| #1045 | 0-1 | |
| #977 | 0-1 | |
| #936 | 0-1 | |
| #852 | 1-2 | |
| #842 | 0-1 | |
| #803 | 0-1 | |
| +145 more | ||