mysticat_
#156 - 1354
| Rating | 1354 |
| Peak Rating | 1467 |
| Rank | #156 |
| Peak Rank | #27 |
| Events | 45 |
| 1st Place | 0 |
| Top 3 | 6 |
| Top 5 | 11 |
| Top 10 | 16 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2025-06-28 | MCCP25 | #2 | +59 |
| 2023-07-22 | BW7 | #3 | +58 |
| 2023-06-10 | MCCP23 | #3 | +48 |
| 2023-04-15 | BW5 | #3 | +76 |
| 2021-10-23 | BWO9 | #3 | +78 |
| 2021-04-11 | FW1 | #3 | +82 |
| 2024-09-14 | BW12 | #4 | +63 |
| 2024-06-01 | MCCP24 | #4 | +56 |
| 2021-08-07 | BWO7 | #4 | +90 |
| 2021-03-27 | BWO4 | #4 | +178 |
| 2023-12-02 | BW9 | #5 | +54 |
| 2024-10-12 | BW13 | #7 | +46 |
| 2023-03-11 | BW4 | #8 | +66 |
| 2023-11-04 | BWO24 | #9 | +44 |
| 2021-05-16 | FW2 | #9 | -6 |
| 2024-02-10 | BWO27 | #10 | +24 |
| 2023-12-03 | PB10 | #11 | +25 |
| 2021-02-06 | BWO3 | #11 | +94 |
| 2025-03-29 | BW16 | #12 | +15 |
| 2025-02-22 | BW15 | #12 | +19 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|
Head to Head
| Winning Record | ||
|---|---|---|
| #33 | 7-4 | |
| #77 | 8-5 | |
| #80 | 3-2 | |
| #102 | 4-1 | |
| #109 | 14-7 | |
| #122 | 10-5 | |
| #145 | 3-2 | |
| #161 | 6-1 | |
| #165 | 5-2 | |
| #170 | 1-0 | |
| +270 more | ||
| Tied | ||
| #22 | 1-1 | |
| #69 | 2-2 | |
| #153 | 2-2 | |
| #167 | 2-2 | |
| #174 | 6-6 | |
| #230 | 1-1 | |
| #254 | 2-2 | |
| #281 | 2-2 | |
| #310 | 1-1 | |
| #349 | 2-2 | |
| +11 more | ||
| Losing Record | ||
| #1677 | 0-1 | |
| #852 | 2-3 | |
| #750 | 0-1 | |
| #633 | 2-6 | |
| #623 | 0-1 | |
| #597 | 0-1 | |
| #580 | 0-1 | |
| #549 | 0-1 | |
| #475 | 1-3 | |
| #444 | 0-1 | |
| +64 more | ||