Pangi
#165 - 1345
| Rating | 1345 |
| Peak Rating | 1449 |
| Rank | #165 |
| Peak Rank | #72 |
| Events | 12 |
| 1st Place | 0 |
| Top 3 | 1 |
| Top 5 | 1 |
| Top 10 | 4 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-03-28 | BWSF | #19 | 1355 | -49 |
| 2026-03-21 | MCCSB | #15 | 1404 | -18 |
| 2025-12-13 | MCCSD | #2 | 1449 | +133 |
| 2025-06-01 | MCCCTW | #12 | 1371 | +22 |
| 2025-02-22 | BW15 | #10 | 1379 | +49 |
| 2025-01-25 | BW14 | #9 | 1336 | +113 |
| 2024-09-14 | BW12 | #9 | 1259 | +144 |
| 2024-01-20 | BW10 | #22 | 1178 | +20 |
| 2023-07-22 | BW7 | #14 | 1207 | +106 |
| 2023-03-11 | BW4 | #14 | 1136 | +140 |
| 2022-12-10 | BW2 | #27 | 1018 | +18 |
| 2022-11-19 | BW1 | #19 | 1003 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #56 | 2-1 | |
| #77 | 3-2 | |
| #102 | 2-1 | |
| #140 | 1-0 | |
| #180 | 5-0 | |
| #195 | 5-0 | |
| #199 | 3-0 | |
| #207 | 1-0 | |
| #210 | 4-0 | |
| #270 | 2-1 | |
| +120 more | ||
| Tied | ||
| #122 | 4-4 | |
| #161 | 3-3 | |
| #188 | 1-1 | |
| #243 | 1-1 | |
| #272 | 1-1 | |
| #321 | 2-2 | |
| #382 | 2-2 | |
| #430 | 1-1 | |
| #588 | 1-1 | |
| #599 | 2-2 | |
| +2 more | ||
| Losing Record | ||
| #1195 | 0-1 | |
| #1104 | 0-1 | |
| #910 | 0-1 | |
| #729 | 0-1 | |
| #703 | 0-2 | |
| #427 | 0-1 | |
| #407 | 0-1 | |
| #345 | 0-1 | |
| #341 | 0-1 | |
| #294 | 1-2 | |
| +31 more | ||