Swifyz
#140 - 1371
| Rating | 1371 |
| Peak Rating | 1372 |
| Rank | #140 |
| Peak Rank | #139 |
| Events | 26 |
| 1st Place | 0 |
| Top 3 | 1 |
| Top 5 | 2 |
| Top 10 | 5 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2025-08-30 | CCA | #3 | +146 |
| 2026-02-13 | PBNN | #4 | +38 |
| 2026-03-15 | PBSC | #6 | +47 |
| 2026-01-25 | CHT | #7 | +61 |
| 2026-04-25 | CRCA9 | #8 | +13 |
| 2026-02-22 | PBBR | #11 | +20 |
| 2025-12-06 | PBCDTR | #11 | +52 |
| 2026-01-24 | PBNB | #12 | +61 |
| 2026-01-03 | PBTW | #12 | +53 |
| 2025-01-25 | BW14 | #13 | +305 |
| 2026-04-18 | PBMM | #14 | 0 |
| 2026-04-11 | BWO38 | #15 | +17 |
| 2026-02-14 | PBGC2 | #16 | +7 |
| 2026-03-22 | PBDH | #17 | -1 |
| 2026-02-15 | PBEG | #19 | -5 |
| 2025-10-12 | PBBB | #20 | +3 |
| 2025-10-25 | BWOB | #23 | +45 |
| 2025-10-26 | CT9 | #24 | +11 |
| 2025-06-29 | CT7 | #25 | +25 |
| 2025-12-21 | CT10 | #26 | +1 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-04-25 | CRCA9 | #8 | 1372 | +13 |
| 2026-04-18 | PBMM | #14 | 1362 | 0 |
| 2026-04-11 | BWO38 | #15 | 1363 | +17 |
| 2026-03-22 | PBDH | #17 | 1349 | -1 |
| 2026-03-15 | PBSC | #6 | 1354 | +47 |
| 2026-02-22 | PBBR | #11 | 1318 | +20 |
| 2026-02-15 | PBEG | #19 | 1301 | -5 |
| 2026-02-14 | PBGC2 | #16 | 1307 | +7 |
| 2026-02-13 | PBNN | #4 | 1300 | +38 |
| 2026-01-25 | CHT | #7 | 1268 | +61 |
| 2026-01-24 | PBNB | #12 | 1207 | +61 |
| 2026-01-18 | CCC5 | #33 | 1149 | -33 |
| 2026-01-03 | PBTW | #12 | 1188 | +53 |
| 2025-12-27 | DMG20 | #30 | 1138 | -58 |
| 2025-12-21 | CT10 | #26 | 1196 | +1 |
| 2025-12-06 | PBCDTR | #11 | 1200 | +52 |
| 2025-10-26 | CT9 | #24 | 1162 | +11 |
| 2025-10-25 | BWOB | #23 | 1151 | +45 |
| 2025-10-12 | PBBB | #20 | 1109 | +3 |
| 2025-08-30 | CCA | #3 | 1117 | +146 |
| 2025-08-03 | CCC2 | #29 | 980 | +13 |
| 2025-06-29 | CT7 | #25 | 976 | +25 |
| 2025-04-12 | BWO34 | #31 | 973 | -26 |
| 2025-02-01 | BWO32 | #27 | 1014 | -4 |
| 2025-01-25 | BW14 | #13 | 1018 | +305 |
| 2024-12-14 | BWO31 | #34 | 722 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #80 | 2-0 | |
| #107 | 4-3 | |
| #109 | 3-2 | |
| #134 | 1-0 | |
| #156 | 1-0 | |
| #161 | 1-0 | |
| #180 | 1-0 | |
| #185 | 1-0 | |
| #195 | 3-2 | |
| #200 | 1-0 | |
| +244 more | ||
| Tied | ||
| #16 | 1-1 | |
| #34 | 1-1 | |
| #75 | 2-2 | |
| #77 | 1-1 | |
| #91 | 1-1 | |
| #114 | 1-1 | |
| #166 | 1-1 | |
| #168 | 1-1 | |
| #172 | 1-1 | |
| #215 | 1-1 | |
| +28 more | ||
| Losing Record | ||
| #1677 | 0-1 | |
| #1469 | 0-1 | |
| #1464 | 0-1 | |
| #1407 | 0-1 | |
| #1394 | 0-1 | |
| #1270 | 0-1 | |
| #1266 | 0-1 | |
| #1247 | 0-1 | |
| #1162 | 0-1 | |
| #1136 | 0-1 | |
| +198 more | ||