Punz
#170 - 1341
| Rating | 1341 |
| Peak Rating | 1691 |
| Rank | #170 |
| Peak Rank | #4 |
| Events | 27 |
| 1st Place | 1 |
| Top 3 | 5 |
| Top 5 | 9 |
| Top 10 | 19 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2021-08-28 | MCC16 | #1 | — |
| 2022-07-23 | MCC23 | #2 | — |
| 2021-05-09 | MCC14 | #2 | — |
| 2022-03-26 | MCC20 | #3 | — |
| 2021-12-11 | MCC19 | #3 | — |
| 2023-08-05 | MCC33 | #4 | — |
| 2021-10-23 | MCC18 | #4 | — |
| 2022-05-28 | MCC22 | #5 | — |
| 2021-07-24 | MCC15 | #5 | — |
| 2022-12-03 | MCC28 | #6 | — |
| 2021-11-13 | MCCAS | #6 | — |
| 2023-12-09 | MCC35 | #7 | — |
| 2023-09-16 | MCC34 | #7 | — |
| 2022-09-24 | MCC25 | #7 | — |
| 2023-12-02 | BW9 | #9 | — |
| 2023-03-18 | MCC29 | #9 | — |
| 2022-04-30 | MCC21 | #9 | — |
| 2024-01-20 | BW10 | #10 | — |
| 2022-10-22 | MCC26 | #10 | — |
| 2020-12-12 | MCC13 | #11 | — |
Recent Events
| Date | Event | Place | Rating | Change |
|---|
Head to Head
| Winning Record | ||
|---|---|---|
| #75 | 2-0 | |
| #80 | 6-2 | |
| #102 | 15-2 | |
| #107 | 2-1 | |
| #109 | 12-3 | |
| #111 | 6-5 | |
| #122 | 17-5 | |
| #153 | 8-6 | |
| #161 | 8-2 | |
| #163 | 3-0 | |
| +125 more | ||
| Tied | ||
| #341 | 3-3 | |
| #617 | 1-1 | |
| Losing Record | ||
| #254 | 0-1 | |
| #205 | 0-1 | |
| #156 | 0-1 | |
| #130 | 5-7 | |
| #119 | 1-2 | |
| #110 | 0-2 | |
| #100 | 3-6 | |
| #98 | 7-14 | |
| #77 | 5-11 | |
| #73 | 0-2 | |
| +8 more | ||