Antfrost
#12 - 1758
| Rating | 1758 |
| Peak Rating | 1780 |
| Rank | #12 |
| Peak Rank | #6 |
| Events | 87 |
| 1st Place | 4 |
| Top 3 | 20 |
| Top 5 | 36 |
| Top 10 | 62 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2026-03-21 | MCCSB | #1 | +22 |
| 2025-08-30 | BW17 | #1 | +20 |
| 2025-06-28 | MCCP25 | #1 | +14 |
| 2023-10-20 | MCCTR | #1 | +40 |
| 2025-11-15 | MCCMU | #2 | +22 |
| 2024-12-07 | MCCPARTY2 | #2 | +31 |
| 2024-06-01 | MCCP24 | #2 | +18 |
| 2022-06-18 | MCCP22 | #2 | +72 |
| 2026-03-15 | PBSC | #3 | +17 |
| 2026-02-22 | PBBR | #3 | +11 |
| 2026-02-14 | MCCDD | #3 | +19 |
| 2025-12-13 | MCCSD | #3 | +17 |
| 2025-06-29 | BBP25 | #3 | +17 |
| 2025-05-03 | MCCBC | #3 | +21 |
| 2025-04-27 | CT6 | #3 | +44 |
| 2025-03-29 | BW16 | #3 | +20 |
| 2024-05-04 | MCC4KO | #3 | +22 |
| 2023-05-13 | BW6 | #3 | +26 |
| 2023-04-29 | MCC30 | #3 | +38 |
| 2022-12-10 | BW2 | #3 | +42 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-03-28 | BWSF | #7 | 1770 | -9 |
| 2026-03-21 | MCCSB | #1 | 1780 | +22 |
| 2026-03-15 | PBSC | #3 | 1758 | +17 |
| 2026-02-22 | PBBR | #3 | 1751 | +11 |
| 2026-02-14 | MCCDD | #3 | 1743 | +19 |
| 2026-01-24 | PBNB | #5 | 1733 | +28 |
| 2026-01-17 | PBIL | #5 | 1708 | -4 |
| 2025-12-21 | CT10 | #8 | 1722 | +23 |
| 2025-12-13 | MCCSD | #3 | 1702 | +17 |
| 2025-11-23 | PBTLD | #22 | 1690 | -20 |
| 2025-11-15 | MCCMU | #2 | 1713 | +22 |
| 2025-10-26 | CT9 | #8 | 1696 | +17 |
| 2025-10-25 | BWOB | #20 | 1679 | -30 |
| 2025-09-13 | MCCBG | #9 | 1724 | -7 |
| 2025-08-30 | BW17 | #1 | 1734 | +20 |
| 2025-08-10 | CT8 | #7 | 1720 | +29 |
| 2025-06-29 | BBP25 | #3 | 1709 | +17 |
| 2025-06-28 | MCCP25 | #1 | 1692 | +14 |
| 2025-05-03 | MCCBC | #3 | 1695 | +21 |
| 2025-05-03 | BWO35 | #9 | 1674 | -7 |
| 2025-04-27 | CT6 | #3 | 1681 | +44 |
| 2025-03-29 | BW16 | #3 | 1650 | +20 |
| 2025-03-15 | BC22 | #8 | 1634 | +6 |
| 2025-03-09 | BB4 | #4 | 1628 | +26 |
| 2025-03-01 | BWO33 | #13 | 1603 | -11 |
| 2025-02-02 | CT5 | #9 | 1623 | +17 |
| 2025-02-01 | BWO32 | #16 | 1606 | -21 |
| 2024-12-21 | CT4 | #7 | 1644 | +17 |
| 2024-12-08 | PB15A | #11 | 1633 | +9 |
| 2024-12-07 | MCCPARTY2 | #2 | 1624 | +31 |
| 2024-12-03 | BWCCOTR | #6 | 1593 | +22 |
| 2024-10-27 | CT3 | #11 | 1587 | +13 |
| 2024-10-26 | MCCHH | #5 | 1574 | +31 |
| 2024-09-28 | MN11 | #22 | 1556 | -38 |
| 2024-09-14 | BW12 | #5 | 1601 | +19 |
| 2024-08-31 | BC18 | #14 | 1586 | -24 |
| 2024-08-11 | BC17 | #10 | 1619 | +1 |
| 2024-08-04 | PB14A | #18 | 1620 | -33 |
| 2024-07-27 | MN10 | #8 | 1654 | +6 |
| 2024-07-20 | MH30 | #9 | 1651 | +15 |
Page 1 of 3
Head to Head
| Winning Record | ||
|---|---|---|
| #21 | 4-3 | |
| #24 | 1-0 | |
| #37 | 1-0 | |
| #39 | 7-3 | |
| #40 | 1-0 | |
| #46 | 9-4 | |
| #49 | 19-8 | |
| #51 | 1-0 | |
| #56 | 5-3 | |
| #69 | 3-1 | |
| +519 more | ||
| Tied | ||
| #29 | 6-6 | |
| #121 | 1-1 | |
| #136 | 1-1 | |
| #145 | 1-1 | |
| #162 | 6-6 | |
| #269 | 3-3 | |
| #310 | 1-1 | |
| #401 | 1-1 | |
| #516 | 1-1 | |
| #711 | 1-1 | |
| +4 more | ||
| Losing Record | ||
| #1247 | 0-1 | |
| #909 | 0-1 | |
| #728 | 0-1 | |
| #628 | 2-3 | |
| #623 | 0-1 | |
| #580 | 0-1 | |
| #573 | 0-1 | |
| #446 | 0-3 | |
| #409 | 0-1 | |
| #393 | 0-1 | |
| +50 more | ||