Moisteh
#9 - 1779
| Rating | 1779 |
| Peak Rating | 1790 |
| Rank | #9 |
| Peak Rank | #6 |
| Events | 14 |
| 1st Place | 2 |
| Top 3 | 7 |
| Top 5 | 11 |
| Top 10 | 13 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-03-22 | PBDH | #1 | 1790 | +33 |
| 2025-12-21 | CT10 | #3 | 1787 | +66 |
| 2025-11-23 | PBTLD | #2 | 1730 | +167 |
| 2025-08-31 | CCE | #22 | 1589 | -92 |
| 2025-04-27 | CT6 | #8 | 1720 | +11 |
| 2025-04-13 | PBU2 | #1 | 1713 | +39 |
| 2025-03-15 | BC22 | #5 | 1683 | +25 |
| 2025-01-25 | BC21 | #4 | 1671 | +29 |
| 2024-12-21 | CT4 | #4 | 1647 | +59 |
| 2024-10-27 | CT3 | #10 | 1604 | +12 |
| 2024-10-27 | BC20 | #5 | 1591 | +105 |
| 2024-08-10 | CT2 | #2 | 1506 | +134 |
| 2024-06-15 | CT1 | #3 | 1385 | +173 |
| 2024-01-27 | FUW4 | #2 | 1240 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #2 | 2-0 | |
| #4 | 3-1 | |
| #5 | 2-0 | |
| #6 | 5-0 | |
| #7 | 4-3 | |
| #8 | 2-0 | |
| #10 | 1-0 | |
| #12 | 5-1 | |
| #16 | 1-0 | |
| #20 | 1-0 | |
| +206 more | ||
| Tied | ||
| #13 | 2-2 | |
| #76 | 1-1 | |
| #95 | 1-1 | |
| #139 | 1-1 | |
| #201 | 1-1 | |
| Losing Record | ||
| #339 | 0-1 | |
| #237 | 0-1 | |
| #235 | 0-1 | |
| #202 | 0-1 | |
| #133 | 0-1 | |
| #105 | 0-1 | |
| #104 | 0-1 | |
| #89 | 0-1 | |
| #79 | 0-1 | |
| #70 | 0-1 | |
| +13 more | ||