Hydu
#104 - 1453
| Rating | 1453 |
| Peak Rating | 1604 |
| Rank | #104 |
| Peak Rank | #18 |
| Events | 15 |
| 1st Place | 2 |
| Top 3 | 6 |
| Top 5 | 7 |
| Top 10 | 12 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2023-07-23 | BC2 | #1 | +124 |
| 2023-03-18 | MN2 | #1 | — |
| 2025-09-21 | CC3 | #2 | +69 |
| 2023-09-02 | BC4 | #2 | +46 |
| 2024-07-13 | BC16 | #3 | +53 |
| 2023-04-20 | MN4 | #3 | +155 |
| 2023-08-19 | MN6 | #5 | +30 |
| 2025-07-27 | CC2 | #7 | +24 |
| 2026-02-08 | PBDMCA | #8 | +24 |
| 2026-02-15 | CCE2 | #9 | +99 |
| 2025-10-19 | CC4 | #9 | -9 |
| 2026-02-07 | PBSGN | #10 | -23 |
| 2024-03-16 | MN9 | #11 | -10 |
| 2025-08-31 | CCE | #13 | +50 |
| 2026-04-25 | CC7 | #27 | -130 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-04-25 | CC7 | #27 | 1453 | -130 |
| 2026-02-15 | CCE2 | #9 | 1604 | +99 |
| 2026-02-08 | PBDMCA | #8 | 1507 | +24 |
| 2026-02-07 | PBSGN | #10 | 1483 | -23 |
| 2025-10-19 | CC4 | #9 | 1537 | -9 |
| 2025-09-21 | CC3 | #2 | 1554 | +69 |
| 2025-08-31 | CCE | #13 | 1489 | +50 |
| 2025-07-27 | CC2 | #7 | 1447 | +24 |
| 2024-07-13 | BC16 | #3 | 1508 | +53 |
| 2024-03-16 | MN9 | #11 | 1482 | -10 |
| 2023-09-02 | BC4 | #2 | 1545 | +46 |
| 2023-08-19 | MN6 | #5 | 1501 | +30 |
| 2023-07-23 | BC2 | #1 | 1477 | +124 |
| 2023-04-20 | MN4 | #3 | 1376 | +155 |
| 2023-03-18 | MN2 | #1 | 1227 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #3 | 2-0 | |
| #6 | 1-0 | |
| #9 | 1-0 | |
| #15 | 2-1 | |
| #21 | 3-2 | |
| #42 | 1-0 | |
| #44 | 1-0 | |
| #47 | 1-0 | |
| #50 | 1-0 | |
| #52 | 1-0 | |
| +228 more | ||
| Tied | ||
| #30 | 1-1 | |
| #54 | 2-2 | |
| #70 | 1-1 | |
| #84 | 1-1 | |
| #105 | 1-1 | |
| #115 | 1-1 | |
| #137 | 2-2 | |
| #145 | 1-1 | |
| #200 | 1-1 | |
| #224 | 2-2 | |
| +6 more | ||
| Losing Record | ||
| #860 | 0-1 | |
| #654 | 0-1 | |
| #604 | 0-1 | |
| #486 | 0-1 | |
| #327 | 0-1 | |
| #275 | 0-1 | |
| #235 | 1-2 | |
| #223 | 0-1 | |
| #183 | 0-1 | |
| #149 | 0-1 | |
| +21 more | ||