MudKryp
#365 - 1182
| Rating | 1182 |
| Peak Rating | 1386 |
| Rank | #365 |
| Peak Rank | #80 |
| Events | 12 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 2 |
| Top 10 | 4 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-03-21 | PBFN | #21 | 1195 | -37 |
| 2026-03-08 | CCC6 | #17 | 1236 | +67 |
| 2025-11-22 | SD2 | #6 | 1202 | +135 |
| 2025-10-26 | CCC4 | #35 | 1076 | -93 |
| 2025-08-03 | CCC2 | #31 | 1193 | -107 |
| 2024-10-27 | BC20 | #12 | 1386 | +52 |
| 2024-09-29 | BBM1 | #4 | 1344 | +79 |
| 2024-09-21 | BC19 | #8 | 1267 | +96 |
| 2024-09-14 | MHI | #11 | 1171 | +73 |
| 2024-07-20 | FUWVC | #25 | 1113 | -77 |
| 2024-07-13 | BC16 | #5 | 1190 | +206 |
| 2024-04-28 | BC14 | #14 | 997 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #34 | 1-0 | |
| #73 | 2-0 | |
| #78 | 1-0 | |
| #91 | 2-0 | |
| #126 | 2-0 | |
| #137 | 1-0 | |
| #160 | 1-0 | |
| #198 | 1-0 | |
| #217 | 1-0 | |
| #223 | 1-0 | |
| +138 more | ||
| Tied | ||
| #89 | 1-1 | |
| #94 | 2-2 | |
| #146 | 3-3 | |
| #168 | 1-1 | |
| #178 | 1-1 | |
| #203 | 1-1 | |
| #213 | 3-3 | |
| #245 | 1-1 | |
| #247 | 1-1 | |
| #274 | 2-2 | |
| +8 more | ||
| Losing Record | ||
| #1212 | 0-1 | |
| #1054 | 0-1 | |
| #1042 | 0-1 | |
| #1034 | 0-1 | |
| #995 | 0-1 | |
| #970 | 0-1 | |
| #934 | 0-2 | |
| #876 | 0-1 | |
| #871 | 0-1 | |
| #821 | 0-1 | |
| +87 more | ||