BroWo9
#274 - 1240
| Rating | 1240 |
| Peak Rating | 1265 |
| Rank | #274 |
| Peak Rank | #127 |
| Events | 30 |
| 1st Place | 0 |
| Top 3 | 1 |
| Top 5 | 1 |
| Top 10 | 4 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2024-12-08 | KG3 | #2 | +91 |
| 2023-03-04 | MH21 | #9 | — |
| 2026-04-25 | CRCA9 | #10 | +23 |
| 2026-02-22 | CRCA8 | #10 | +48 |
| 2025-10-26 | CCC4 | #11 | +60 |
| 2025-03-15 | BC22 | #13 | +46 |
| 2024-08-31 | BB1 | #16 | +51 |
| 2024-05-25 | MHBB24 | #16 | +57 |
| 2024-01-13 | BC10 | #16 | +31 |
| 2025-09-28 | CCC3 | #17 | +30 |
| 2025-05-11 | CRCA6 | #17 | -6 |
| 2024-09-28 | MN11 | #18 | +43 |
| 2024-02-24 | BC12 | #18 | +15 |
| 2026-01-31 | PBP10 | #19 | -3 |
| 2025-06-08 | CCC1 | #19 | +9 |
| 2025-05-04 | TT9 | #19 | +42 |
| 2026-03-21 | PBFN | #20 | -15 |
| 2026-03-08 | CCC6 | #21 | +21 |
| 2025-01-25 | BC21 | #21 | -10 |
| 2023-05-27 | MHAS | #22 | -21 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-04-25 | CRCA9 | #10 | 1240 | +23 |
| 2026-03-29 | TT13 | #31 | 1229 | +2 |
| 2026-03-21 | PBFN | #20 | 1231 | -15 |
| 2026-03-08 | CCC6 | #21 | 1251 | +21 |
| 2026-02-22 | CRCA8 | #10 | 1235 | +48 |
| 2026-01-31 | PBP10 | #19 | 1193 | -3 |
| 2025-11-30 | TT10 | #34 | 1218 | -36 |
| 2025-10-26 | CCC4 | #11 | 1265 | +60 |
| 2025-09-28 | CCC3 | #17 | 1216 | +30 |
| 2025-06-08 | CCC1 | #19 | 1230 | +9 |
| 2025-05-24 | TTFIHOAH | #27 | 1224 | 0 |
| 2025-05-11 | CRCA6 | #17 | 1230 | -6 |
| 2025-05-04 | TT9 | #19 | 1236 | +42 |
| 2025-03-15 | BC22 | #13 | 1214 | +46 |
| 2025-02-16 | TT7 | #26 | 1176 | +12 |
| 2025-01-25 | BC21 | #21 | 1172 | -10 |
| 2024-12-08 | KG3 | #2 | 1194 | +91 |
| 2024-09-28 | MN11 | #18 | 1132 | +43 |
| 2024-09-22 | TT5 | #28 | 1092 | +32 |
| 2024-09-21 | BC19 | #28 | 1060 | -40 |
| 2024-08-31 | BB1 | #16 | 1106 | +51 |
| 2024-08-11 | BC17 | #24 | 1059 | -2 |
| 2024-06-16 | TT4 | #28 | 1082 | +24 |
| 2024-05-25 | MHBB24 | #16 | 1065 | +57 |
| 2024-05-12 | TT3 | #33 | 1010 | +12 |
| 2024-03-17 | TT1 | #36 | 1014 | -20 |
| 2024-02-24 | BC12 | #18 | 1039 | +15 |
| 2024-01-13 | BC10 | #16 | 1034 | +31 |
| 2023-05-27 | MHAS | #22 | 1052 | -21 |
| 2023-03-04 | MH21 | #9 | 1090 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #78 | 2-1 | |
| #122 | 1-0 | |
| #169 | 1-0 | |
| #185 | 2-1 | |
| #186 | 1-0 | |
| #217 | 2-0 | |
| #241 | 1-0 | |
| #256 | 1-0 | |
| #355 | 1-0 | |
| #357 | 6-2 | |
| +207 more | ||
| Tied | ||
| #120 | 1-1 | |
| #142 | 1-1 | |
| #173 | 1-1 | |
| #182 | 4-4 | |
| #200 | 1-1 | |
| #247 | 2-2 | |
| #271 | 1-1 | |
| #277 | 1-1 | |
| #350 | 1-1 | |
| #352 | 1-1 | |
| +25 more | ||
| Losing Record | ||
| #1174 | 0-1 | |
| #1093 | 0-2 | |
| #1027 | 0-1 | |
| #1002 | 0-1 | |
| #975 | 0-1 | |
| #924 | 0-1 | |
| #909 | 0-1 | |
| #895 | 0-1 | |
| #841 | 1-2 | |
| #809 | 0-1 | |
| +186 more | ||