Rhil
#271 - 1242
| Rating | 1242 |
| Peak Rating | 1355 |
| Rank | #271 |
| Peak Rank | #103 |
| Events | 12 |
| 1st Place | 0 |
| Top 3 | 1 |
| Top 5 | 3 |
| Top 10 | 6 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-04-19 | KG7 | #16 | 1244 | -7 |
| 2026-04-11 | PBRN | #26 | 1254 | -83 |
| 2026-03-08 | PBAB | #9 | 1349 | +46 |
| 2026-01-25 | KG6 | #6 | 1317 | +59 |
| 2025-12-21 | PBCH | #15 | 1269 | +15 |
| 2025-08-03 | KG5 | #12 | 1297 | +11 |
| 2025-08-03 | CCC2 | #23 | 1286 | -51 |
| 2025-05-24 | TTFIHOAH | #13 | 1355 | +43 |
| 2025-02-16 | KG4 | #5 | 1338 | +56 |
| 2024-12-08 | KG3 | #9 | 1297 | -2 |
| 2024-11-03 | KG2 | #5 | 1307 | +94 |
| 2024-10-06 | KG1 | #2 | 1218 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #84 | 2-0 | |
| #116 | 1-0 | |
| #140 | 1-0 | |
| #169 | 2-1 | |
| #200 | 2-0 | |
| #230 | 1-0 | |
| #241 | 1-0 | |
| #247 | 1-0 | |
| #267 | 1-0 | |
| #281 | 1-0 | |
| +139 more | ||
| Tied | ||
| #83 | 1-1 | |
| #89 | 1-1 | |
| #90 | 1-1 | |
| #96 | 1-1 | |
| #105 | 1-1 | |
| #113 | 1-1 | |
| #146 | 1-1 | |
| #185 | 3-3 | |
| #204 | 1-1 | |
| #274 | 1-1 | |
| +6 more | ||
| Losing Record | ||
| #939 | 0-1 | |
| #735 | 0-1 | |
| #649 | 0-1 | |
| #583 | 0-1 | |
| #554 | 0-1 | |
| #504 | 0-1 | |
| #489 | 0-1 | |
| #482 | 0-1 | |
| #477 | 0-1 | |
| #443 | 0-1 | |
| +71 more | ||