Infernofoxs
#443 - 1118
| Rating | 1118 |
| Peak Rating | 1154 |
| Rank | #443 |
| Peak Rank | #367 |
| Events | 28 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 2 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2026-02-13 | PBNN | #10 | +63 |
| 2025-09-21 | CC3 | #10 | +103 |
| 2026-03-21 | PBFN | #17 | +24 |
| 2026-02-22 | CRCA8 | #17 | +25 |
| 2026-04-11 | PBRN | #18 | +20 |
| 2025-03-23 | CRCA5 | #18 | +47 |
| 2024-07-20 | FUWVC | #18 | +98 |
| 2026-03-29 | PBTCC | #19 | +15 |
| 2025-07-27 | CC2 | #19 | +56 |
| 2024-07-28 | CRCA1 | #19 | +44 |
| 2026-01-17 | PBIL | #21 | +14 |
| 2025-08-09 | CRCA7 | #21 | +10 |
| 2025-05-11 | CRCA6 | #21 | +25 |
| 2024-04-27 | FUW5 | #21 | +123 |
| 2026-03-14 | PBYDM | #22 | -6 |
| 2025-01-26 | CRCA4 | #23 | +25 |
| 2024-03-16 | BC13 | #23 | +51 |
| 2025-01-25 | BC21 | #24 | +25 |
| 2024-10-20 | CRCA3 | #24 | +10 |
| 2025-03-15 | BC22 | #26 | +11 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-04-25 | CC7 | #34 | 1119 | -31 |
| 2026-04-11 | PBRN | #18 | 1154 | +20 |
| 2026-03-29 | PBTCC | #19 | 1139 | +15 |
| 2026-03-21 | PBFN | #17 | 1128 | +24 |
| 2026-03-14 | PBYDM | #22 | 1106 | -6 |
| 2026-02-22 | CRCA8 | #17 | 1117 | +25 |
| 2026-02-13 | PBNN | #10 | 1093 | +63 |
| 2026-01-17 | PBIL | #21 | 1038 | +14 |
| 2025-09-21 | CC3 | #10 | 1066 | +103 |
| 2025-08-09 | CRCA7 | #21 | 977 | +10 |
| 2025-07-27 | CC2 | #19 | 969 | +56 |
| 2025-06-08 | CCC1 | #30 | 921 | +8 |
| 2025-05-11 | CRCA6 | #21 | 922 | +25 |
| 2025-03-23 | CRCA5 | #18 | 912 | +47 |
| 2025-03-15 | BC22 | #26 | 868 | +11 |
| 2025-01-26 | CRCA4 | #23 | 872 | +25 |
| 2025-01-25 | BC21 | #24 | 847 | +25 |
| 2024-10-20 | CRCA3 | #24 | 850 | +10 |
| 2024-08-31 | BC18 | #30 | 858 | -16 |
| 2024-08-11 | BC17 | #32 | 882 | -35 |
| 2024-07-28 | CRCA1 | #19 | 921 | +44 |
| 2024-07-20 | FUWVC | #18 | 879 | +98 |
| 2024-06-22 | FUWP2 | #38 | 788 | -50 |
| 2024-05-18 | BC15 | #27 | 847 | -10 |
| 2024-04-27 | FUW5 | #21 | 862 | +123 |
| 2024-03-16 | BC13 | #23 | 748 | +51 |
| 2024-02-03 | BC11 | #28 | 702 | +9 |
| 2024-01-27 | FUW4 | #38 | 693 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #185 | 1-0 | |
| #242 | 1-0 | |
| #271 | 1-0 | |
| #346 | 1-0 | |
| #365 | 2-0 | |
| #412 | 1-0 | |
| #435 | 1-0 | |
| #458 | 2-0 | |
| #460 | 1-0 | |
| #485 | 1-0 | |
| +141 more | ||
| Tied | ||
| #133 | 1-1 | |
| #171 | 1-1 | |
| #202 | 1-1 | |
| #218 | 1-1 | |
| #235 | 1-1 | |
| #237 | 1-1 | |
| #245 | 1-1 | |
| #388 | 1-1 | |
| #421 | 1-1 | |
| #426 | 1-1 | |
| +19 more | ||
| Losing Record | ||
| #1782 | 0-1 | |
| #1760 | 1-2 | |
| #1694 | 0-1 | |
| #1600 | 0-1 | |
| #1562 | 0-1 | |
| #1546 | 0-1 | |
| #1460 | 0-2 | |
| #1434 | 0-2 | |
| #1404 | 0-1 | |
| #1342 | 0-1 | |
| +240 more | ||