ItsNitroTiger_
#458 - 1112
| Rating | 1112 |
| Peak Rating | 1227 |
| Rank | #458 |
| Peak Rank | #56 |
| Events | 37 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 3 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2021-08-07 | BWO7 | #7 | +158 |
| 2021-10-24 | FW5 | #9 | +102 |
| 2022-05-15 | PB3 | #10 | +57 |
| 2025-01-26 | BCA21 | #13 | +29 |
| 2024-12-14 | BWO31 | #13 | +55 |
| 2024-06-15 | MHP24 | #13 | +53 |
| 2021-12-12 | FW7 | #13 | +43 |
| 2020-11-01 | BWO1 | #13 | — |
| 2025-02-01 | BWO32 | #15 | +42 |
| 2024-09-28 | BWO29 | #15 | +47 |
| 2024-09-01 | PB14G | #16 | +36 |
| 2023-12-16 | MH25 | #16 | +43 |
| 2021-06-26 | BWO6 | #16 | +1 |
| 2021-03-27 | BWO4 | #16 | -5 |
| 2023-07-29 | BWO23 | #17 | +55 |
| 2021-12-18 | BWO10 | #17 | +25 |
| 2021-11-14 | FW6 | #17 | +18 |
| 2021-08-15 | FW3 | #17 | +59 |
| 2023-03-18 | BWO19 | #18 | +50 |
| 2021-09-19 | FW4 | #18 | +31 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-04-11 | BWO38 | #26 | 1117 | +11 |
| 2025-10-26 | CT9 | #23 | 1155 | +21 |
| 2025-06-29 | CT7 | #23 | 1176 | +6 |
| 2025-02-02 | CT5 | #21 | 1227 | +13 |
| 2025-02-01 | BWO32 | #15 | 1215 | +42 |
| 2025-01-26 | BCA21 | #13 | 1172 | +29 |
| 2025-01-05 | PB15G | #28 | 1152 | -51 |
| 2024-12-14 | BWO31 | #13 | 1205 | +55 |
| 2024-09-28 | BWO29 | #15 | 1178 | +47 |
| 2024-09-01 | PB14G | #16 | 1140 | +36 |
| 2024-08-10 | CT2 | #21 | 1113 | +2 |
| 2024-07-20 | FUWVC | #24 | 1119 | -6 |
| 2024-06-15 | MHP24 | #13 | 1136 | +53 |
| 2024-06-15 | CT1 | #22 | 1083 | -4 |
| 2024-04-27 | FUW5 | #27 | 1100 | -17 |
| 2024-02-17 | MH27 | #22 | 1140 | -12 |
| 2023-12-16 | MH25 | #16 | 1172 | +43 |
| 2023-12-09 | BWO25 | #19 | 1129 | +40 |
| 2023-12-03 | PB10 | #21 | 1090 | +31 |
| 2023-07-29 | BWO23 | #17 | 1102 | +55 |
| 2023-05-20 | BWO21 | #32 | 1070 | -35 |
| 2023-05-07 | PB7 | #23 | 1108 | -2 |
| 2023-03-18 | BWO19 | #18 | 1126 | +50 |
| 2023-02-11 | BWO18 | #27 | 1086 | -18 |
| 2022-11-26 | BWO16 | #24 | 1125 | +6 |
| 2022-05-15 | PB3 | #10 | 1183 | +57 |
| 2022-04-10 | PB2 | #27 | 1133 | -56 |
| 2021-12-18 | BWO10 | #17 | 1226 | +25 |
| 2021-12-12 | FW7 | #13 | 1200 | +43 |
| 2021-11-14 | FW6 | #17 | 1168 | +18 |
| 2021-10-24 | FW5 | #9 | 1157 | +102 |
| 2021-09-19 | FW4 | #18 | 1066 | +31 |
| 2021-08-15 | FW3 | #17 | 1045 | +59 |
| 2021-08-07 | BWO7 | #7 | 986 | +158 |
| 2021-06-26 | BWO6 | #16 | 836 | +1 |
| 2021-03-27 | BWO4 | #16 | 847 | -5 |
| 2020-11-01 | BWO1 | #13 | 873 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #81 | 1-0 | |
| #96 | 1-0 | |
| #140 | 4-1 | |
| #169 | 2-1 | |
| #185 | 1-0 | |
| #223 | 1-0 | |
| #231 | 1-0 | |
| #275 | 3-0 | |
| #326 | 1-0 | |
| #346 | 1-0 | |
| +161 more | ||
| Tied | ||
| #107 | 5-5 | |
| #122 | 1-1 | |
| #123 | 1-1 | |
| #321 | 1-1 | |
| #331 | 1-1 | |
| #370 | 1-1 | |
| #483 | 1-1 | |
| #562 | 1-1 | |
| #563 | 3-3 | |
| #832 | 1-1 | |
| +10 more | ||
| Losing Record | ||
| #1411 | 0-1 | |
| #1364 | 3-4 | |
| #1313 | 0-1 | |
| #1212 | 0-1 | |
| #1152 | 0-1 | |
| #1123 | 0-2 | |
| #1058 | 2-4 | |
| #977 | 0-1 | |
| #907 | 0-1 | |
| #886 | 0-1 | |
| +143 more | ||