QuartzIsCanon
#96 - 1462
| Rating | 1462 |
| Peak Rating | 1475 |
| Rank | #96 |
| Peak Rank | #63 |
| Events | 14 |
| 1st Place | 0 |
| Top 3 | 2 |
| Top 5 | 6 |
| Top 10 | 9 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-03-22 | CCWHM | #4 | 1475 | +32 |
| 2026-01-25 | KG6 | #4 | 1463 | +32 |
| 2026-01-11 | CC5 | #16 | 1436 | -15 |
| 2025-12-20 | PBYPT | #5 | 1458 | +48 |
| 2025-12-06 | PBCDTR | #4 | 1416 | +68 |
| 2025-09-21 | CC3 | #8 | 1371 | +57 |
| 2025-08-09 | CRCA7 | #3 | 1325 | +94 |
| 2025-06-29 | CT7 | #24 | 1243 | -31 |
| 2025-03-23 | CRCA5 | #8 | 1304 | +29 |
| 2025-02-16 | KG4 | #8 | 1286 | +30 |
| 2024-12-21 | CT4 | #13 | 1269 | +85 |
| 2024-10-20 | CRCA3 | #12 | 1201 | +19 |
| 2024-09-08 | CRCA2 | #3 | 1192 | +259 |
| 2024-07-28 | CRCA1 | #16 | 941 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #65 | 1-0 | |
| #66 | 3-2 | |
| #81 | 1-0 | |
| #88 | 1-0 | |
| #89 | 5-3 | |
| #93 | 1-0 | |
| #133 | 1-0 | |
| #140 | 2-0 | |
| #144 | 1-0 | |
| #145 | 1-0 | |
| +173 more | ||
| Tied | ||
| #75 | 1-1 | |
| #91 | 2-2 | |
| #109 | 1-1 | |
| #115 | 1-1 | |
| #127 | 1-1 | |
| #128 | 1-1 | |
| #137 | 1-1 | |
| #146 | 2-2 | |
| #200 | 3-3 | |
| #218 | 1-1 | |
| +6 more | ||
| Losing Record | ||
| #830 | 0-1 | |
| #569 | 1-2 | |
| #458 | 0-1 | |
| #416 | 0-1 | |
| #404 | 0-1 | |
| #394 | 0-1 | |
| #375 | 0-2 | |
| #301 | 0-1 | |
| #224 | 0-1 | |
| #185 | 1-2 | |
| +42 more | ||