Snoae
#93 - 1468
| Rating | 1468 |
| Peak Rating | 1522 |
| Rank | #93 |
| Peak Rank | #40 |
| Events | 14 |
| 1st Place | 0 |
| Top 3 | 1 |
| Top 5 | 2 |
| Top 10 | 10 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-02-22 | TT12 | #17 | 1489 | 0 |
| 2025-11-30 | TT10 | #4 | 1517 | +60 |
| 2025-08-09 | CRCA7 | #8 | 1494 | -2 |
| 2025-05-24 | TTFIHOAH | #6 | 1522 | +36 |
| 2025-05-04 | TT9 | #8 | 1493 | +40 |
| 2025-04-27 | BBM3 | #3 | 1456 | +40 |
| 2025-04-13 | PBU2 | #9 | 1418 | +27 |
| 2025-03-22 | TT8 | #16 | 1398 | +18 |
| 2025-01-26 | CRCA4 | #10 | 1395 | 0 |
| 2024-12-01 | TT6 | #14 | 1412 | +33 |
| 2024-09-22 | TT5 | #10 | 1398 | +81 |
| 2024-06-16 | TT4 | #10 | 1343 | +97 |
| 2024-04-14 | TT2 | #12 | 1262 | +75 |
| 2024-03-17 | TT1 | #8 | 1192 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #15 | 1-0 | |
| #64 | 4-1 | |
| #65 | 1-0 | |
| #67 | 6-3 | |
| #76 | 1-0 | |
| #84 | 1-0 | |
| #88 | 5-0 | |
| #92 | 3-0 | |
| #94 | 5-0 | |
| #113 | 1-0 | |
| +181 more | ||
| Tied | ||
| #28 | 1-1 | |
| #89 | 1-1 | |
| #146 | 1-1 | |
| #166 | 2-2 | |
| #203 | 2-2 | |
| #219 | 2-2 | |
| #281 | 1-1 | |
| #311 | 2-2 | |
| #330 | 1-1 | |
| Losing Record | ||
| #1019 | 0-1 | |
| #393 | 0-1 | |
| #322 | 0-1 | |
| #275 | 0-2 | |
| #273 | 0-1 | |
| #192 | 0-1 | |
| #184 | 1-2 | |
| #181 | 0-1 | |
| #159 | 2-3 | |
| #120 | 1-2 | |
| +24 more | ||