Tupajus
#28 - 1648
| Rating | 1648 |
| Peak Rating | 1653 |
| Rank | #28 |
| Peak Rank | #28 |
| Events | 14 |
| 1st Place | 0 |
| Top 3 | 1 |
| Top 5 | 5 |
| Top 10 | 10 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-04-26 | CCC7 | #9 | 1648 | +4 |
| 2026-03-29 | TT13 | #2 | 1653 | +55 |
| 2026-03-08 | CCC6 | #5 | 1606 | +52 |
| 2026-02-22 | TT12 | #4 | 1558 | +80 |
| 2026-01-25 | PBUL | #7 | 1487 | +49 |
| 2025-11-30 | TT10 | #6 | 1456 | +73 |
| 2025-11-22 | DMG19 | #15 | 1382 | -63 |
| 2025-10-26 | CCC4 | #4 | 1451 | +107 |
| 2025-09-28 | CCC3 | #5 | 1351 | +190 |
| 2024-05-25 | MHBB24 | #10 | 1277 | +88 |
| 2023-10-14 | MH24 | #12 | 1247 | +98 |
| 2023-05-27 | MHAS | #19 | 1186 | -26 |
| 2023-04-01 | MH22 | #12 | 1225 | +111 |
| 2023-01-28 | MH20 | #7 | 1125 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #27 | 2-1 | |
| #29 | 2-0 | |
| #31 | 2-0 | |
| #33 | 2-0 | |
| #34 | 1-0 | |
| #40 | 3-1 | |
| #48 | 2-1 | |
| #53 | 1-0 | |
| #64 | 4-1 | |
| #65 | 1-0 | |
| +215 more | ||
| Tied | ||
| #4 | 1-1 | |
| #15 | 1-1 | |
| #21 | 1-1 | |
| #73 | 1-1 | |
| #76 | 1-1 | |
| #88 | 1-1 | |
| #89 | 1-1 | |
| #93 | 1-1 | |
| #99 | 1-1 | |
| #105 | 1-1 | |
| +7 more | ||
| Losing Record | ||
| #1027 | 0-1 | |
| #975 | 0-1 | |
| #924 | 0-1 | |
| #895 | 0-1 | |
| #773 | 0-1 | |
| #770 | 0-1 | |
| #726 | 0-1 | |
| #690 | 0-1 | |
| #592 | 0-1 | |
| #531 | 0-1 | |
| +41 more | ||