RowanArt
#203 - 1299
| Rating | 1299 |
| Peak Rating | 1332 |
| Rank | #203 |
| Peak Rank | #153 |
| Events | 14 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 2 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-04-26 | CCC7 | #24 | 1299 | -23 |
| 2026-03-29 | TT13 | #19 | 1332 | +39 |
| 2026-02-22 | TT12 | #15 | 1304 | +88 |
| 2026-01-25 | TT11 | #25 | 1225 | +15 |
| 2025-06-08 | CCC1 | #8 | 1283 | +81 |
| 2025-03-22 | TT8 | #9 | 1227 | +134 |
| 2024-12-01 | TT6 | #20 | 1130 | +73 |
| 2024-09-22 | TT5 | #44 | 1080 | -60 |
| 2024-09-21 | BC19 | #12 | 1140 | +79 |
| 2024-08-31 | BC18 | #21 | 1066 | +12 |
| 2024-08-11 | BC17 | #17 | 1060 | +75 |
| 2024-07-20 | FUWVC | #12 | 991 | +191 |
| 2024-06-22 | FUWP2 | #34 | 805 | -96 |
| 2024-05-18 | BC15 | #19 | 907 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #126 | 1-0 | |
| #136 | 1-0 | |
| #168 | 1-0 | |
| #184 | 3-1 | |
| #187 | 4-2 | |
| #213 | 7-3 | |
| #214 | 3-0 | |
| #217 | 2-1 | |
| #219 | 3-0 | |
| #221 | 3-1 | |
| +100 more | ||
| Tied | ||
| #8 | 1-1 | |
| #93 | 2-2 | |
| #120 | 2-2 | |
| #128 | 1-1 | |
| #160 | 2-2 | |
| #182 | 3-3 | |
| #190 | 2-2 | |
| #192 | 1-1 | |
| #224 | 2-2 | |
| #247 | 1-1 | |
| +12 more | ||
| Losing Record | ||
| #1600 | 0-1 | |
| #1494 | 0-1 | |
| #1462 | 0-1 | |
| #1404 | 0-1 | |
| #1178 | 0-1 | |
| #1022 | 0-1 | |
| #965 | 0-1 | |
| #870 | 0-1 | |
| #832 | 0-1 | |
| #821 | 1-2 | |
| +81 more | ||