KaNukei
#190 - 1319
| Rating | 1319 |
| Peak Rating | 1359 |
| Rank | #190 |
| Peak Rank | #81 |
| Events | 13 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 5 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-03-07 | TTMC | #23 | 1336 | -21 |
| 2026-02-22 | PBBR | #6 | 1359 | +73 |
| 2026-01-25 | TT11 | #19 | 1295 | +42 |
| 2025-05-24 | TTFIHOAH | #12 | 1334 | +51 |
| 2025-04-13 | PBU2 | #16 | 1298 | -3 |
| 2025-03-22 | TT8 | #18 | 1309 | +38 |
| 2025-02-16 | TT7 | #20 | 1279 | +13 |
| 2024-12-01 | TT6 | #27 | 1290 | -41 |
| 2024-09-22 | TT5 | #8 | 1351 | +123 |
| 2024-05-12 | TT3 | #28 | 1266 | -67 |
| 2024-04-27 | FUW5 | #10 | 1336 | +58 |
| 2024-04-14 | TT2 | #7 | 1279 | +162 |
| 2024-01-27 | FUW4 | #9 | 1132 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #50 | 1-0 | |
| #73 | 1-0 | |
| #84 | 1-0 | |
| #94 | 3-1 | |
| #109 | 1-0 | |
| #113 | 1-0 | |
| #126 | 1-0 | |
| #140 | 1-0 | |
| #166 | 2-1 | |
| #169 | 1-0 | |
| +162 more | ||
| Tied | ||
| #64 | 2-2 | |
| #90 | 2-2 | |
| #143 | 1-1 | |
| #160 | 1-1 | |
| #203 | 2-2 | |
| #219 | 2-2 | |
| #227 | 2-2 | |
| #249 | 2-2 | |
| #264 | 1-1 | |
| #281 | 1-1 | |
| +5 more | ||
| Losing Record | ||
| #841 | 0-1 | |
| #706 | 0-1 | |
| #625 | 0-1 | |
| #622 | 0-1 | |
| #549 | 0-1 | |
| #469 | 0-1 | |
| #423 | 0-1 | |
| #391 | 1-3 | |
| #368 | 1-3 | |
| #364 | 0-1 | |
| +52 more | ||