arbysMeat
#67 - 1503
| Rating | 1503 |
| Peak Rating | 1553 |
| Rank | #67 |
| Peak Rank | #48 |
| Events | 14 |
| 1st Place | 0 |
| Top 3 | 1 |
| Top 5 | 3 |
| Top 10 | 6 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-04-19 | PBRR | #7 | 1506 | +14 |
| 2026-03-29 | TT13 | #24 | 1499 | -46 |
| 2026-03-07 | TTMC | #5 | 1553 | +41 |
| 2026-02-22 | TT12 | #8 | 1515 | +62 |
| 2026-01-25 | TT11 | #3 | 1462 | +116 |
| 2025-11-08 | PBGP | #17 | 1371 | -29 |
| 2025-05-24 | TTFIHOAH | #11 | 1454 | +24 |
| 2025-05-04 | TT9 | #11 | 1437 | +41 |
| 2025-04-13 | PBU2 | #12 | 1402 | -6 |
| 2025-03-22 | TT8 | #5 | 1415 | +138 |
| 2024-09-22 | TT5 | #16 | 1326 | +49 |
| 2024-06-16 | TT4 | #14 | 1305 | +66 |
| 2024-04-14 | TT2 | #10 | 1255 | +120 |
| 2024-03-17 | TT1 | #12 | 1140 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #50 | 1-0 | |
| #64 | 4-3 | |
| #65 | 1-0 | |
| #76 | 1-0 | |
| #84 | 2-0 | |
| #88 | 5-1 | |
| #90 | 3-1 | |
| #94 | 5-1 | |
| #97 | 1-0 | |
| #113 | 1-0 | |
| +190 more | ||
| Tied | ||
| #43 | 1-1 | |
| #92 | 2-2 | |
| #118 | 4-4 | |
| #136 | 1-1 | |
| Losing Record | ||
| #1019 | 0-1 | |
| #625 | 0-1 | |
| #545 | 0-1 | |
| #488 | 0-1 | |
| #392 | 0-1 | |
| #371 | 0-1 | |
| #322 | 0-1 | |
| #316 | 0-1 | |
| #281 | 0-1 | |
| #273 | 0-1 | |
| +33 more | ||