Lunapie20011
#118 - 1419
| Rating | 1419 |
| Peak Rating | 1429 |
| Rank | #118 |
| Peak Rank | #86 |
| Events | 12 |
| 1st Place | 0 |
| Top 3 | 1 |
| Top 5 | 2 |
| Top 10 | 4 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-03-29 | TT13 | #8 | 1429 | +79 |
| 2026-03-07 | TTMC | #22 | 1357 | -22 |
| 2026-02-22 | TT12 | #13 | 1381 | +77 |
| 2025-11-30 | TT10 | #19 | 1331 | +3 |
| 2025-05-24 | TTFIHOAH | #4 | 1388 | +92 |
| 2025-05-04 | TT9 | #28 | 1303 | -48 |
| 2025-03-22 | TT8 | #10 | 1365 | +89 |
| 2025-02-16 | TT7 | #23 | 1284 | -36 |
| 2024-12-01 | TT6 | #12 | 1342 | +100 |
| 2024-05-12 | TT3 | #22 | 1295 | -30 |
| 2024-04-14 | TT2 | #3 | 1331 | +184 |
| 2024-03-17 | TT1 | #11 | 1152 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #15 | 1-0 | |
| #50 | 1-0 | |
| #65 | 1-0 | |
| #84 | 1-0 | |
| #87 | 1-0 | |
| #88 | 4-2 | |
| #90 | 4-1 | |
| #93 | 5-3 | |
| #94 | 3-1 | |
| #116 | 1-0 | |
| +122 more | ||
| Tied | ||
| #22 | 2-2 | |
| #67 | 4-4 | |
| #120 | 2-2 | |
| #143 | 2-2 | |
| #178 | 1-1 | |
| #264 | 1-1 | |
| #311 | 2-2 | |
| #330 | 1-1 | |
| #501 | 1-1 | |
| #529 | 1-1 | |
| +2 more | ||
| Losing Record | ||
| #622 | 0-1 | |
| #469 | 0-1 | |
| #423 | 0-1 | |
| #347 | 0-1 | |
| #328 | 0-1 | |
| #288 | 2-3 | |
| #281 | 0-2 | |
| #273 | 0-2 | |
| #249 | 2-3 | |
| #192 | 0-1 | |
| +23 more | ||