_Dovi
#1460 - 677
| Rating | 677 |
| Peak Rating | 759 |
| Rank | #1460 |
| Peak Rank | #430 |
| Events | 12 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 0 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2025-09-28 | CCC3 | #31 | 732 | +49 |
| 2025-04-12 | BWO34 | #33 | 728 | +24 |
| 2024-09-28 | BWO29 | #31 | 759 | +30 |
| 2024-09-21 | BC19 | #22 | 729 | +72 |
| 2024-08-31 | BC18 | #28 | 661 | +24 |
| 2024-08-11 | BC17 | #29 | 643 | +13 |
| 2024-06-15 | MNP24 | #36 | 646 | +9 |
| 2024-06-15 | MHP24 | #27 | 637 | +37 |
| 2023-11-04 | BWO24 | #36 | 657 | -7 |
| 2023-06-24 | BWO22 | #33 | 699 | +4 |
| 2023-05-20 | BWO21 | #33 | 702 | +21 |
| 2023-04-22 | BWO20 | #38 | 686 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #443 | 2-0 | |
| #478 | 1-0 | |
| #611 | 3-0 | |
| #673 | 1-0 | |
| #763 | 1-0 | |
| #777 | 2-0 | |
| #911 | 1-0 | |
| #973 | 1-0 | |
| #995 | 1-0 | |
| #1042 | 1-0 | |
| +23 more | ||
| Tied | ||
| #380 | 1-1 | |
| #1063 | 1-1 | |
| #1145 | 1-1 | |
| #1309 | 1-1 | |
| #1370 | 1-1 | |
| #1397 | 1-1 | |
| #1405 | 1-1 | |
| #1660 | 1-1 | |
| #1902 | 1-1 | |
| Losing Record | ||
| #1859 | 0-1 | |
| #1855 | 0-1 | |
| #1841 | 0-1 | |
| #1749 | 0-1 | |
| #1601 | 1-2 | |
| #1584 | 0-1 | |
| #1569 | 0-1 | |
| #1472 | 0-1 | |
| #1409 | 0-1 | |
| #1313 | 0-1 | |
| +148 more | ||