HeerTimmethy
#26 - 1672
| Rating | 1672 |
| Peak Rating | 1690 |
| Rank | #26 |
| Peak Rank | #23 |
| Events | 14 |
| 1st Place | 1 |
| Top 3 | 7 |
| Top 5 | 8 |
| Top 10 | 10 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-03-07 | TTMC | #3 | 1690 | +27 |
| 2026-02-22 | TT12 | #6 | 1665 | +31 |
| 2026-02-08 | PBDMCA | #3 | 1639 | +42 |
| 2026-01-25 | PBUL | #4 | 1601 | +49 |
| 2025-11-30 | TT10 | #2 | 1569 | +69 |
| 2025-05-24 | TTFIHOAH | #3 | 1560 | +51 |
| 2025-05-04 | TT9 | #2 | 1516 | +84 |
| 2025-04-20 | BCA22 | #1 | 1436 | +85 |
| 2025-03-22 | TT8 | #26 | 1358 | -74 |
| 2024-12-01 | TT6 | #7 | 1463 | +83 |
| 2024-09-22 | TT5 | #14 | 1398 | +32 |
| 2024-06-16 | TT4 | #3 | 1393 | +156 |
| 2024-05-12 | TT3 | #11 | 1246 | +175 |
| 2024-04-14 | TT2 | #15 | 1075 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #15 | 1-0 | |
| #19 | 1-0 | |
| #28 | 2-1 | |
| #30 | 1-0 | |
| #34 | 1-0 | |
| #43 | 2-0 | |
| #50 | 1-0 | |
| #53 | 1-0 | |
| #55 | 4-1 | |
| #58 | 1-0 | |
| +217 more | ||
| Tied | ||
| #3 | 1-1 | |
| #7 | 2-2 | |
| #27 | 4-4 | |
| #90 | 3-3 | |
| #120 | 2-2 | |
| #529 | 1-1 | |
| #1019 | 1-1 | |
| Losing Record | ||
| #418 | 0-1 | |
| #273 | 0-2 | |
| #66 | 2-3 | |
| #61 | 0-1 | |
| #48 | 1-2 | |
| #47 | 1-3 | |
| #40 | 2-4 | |
| #31 | 2-4 | |
| #22 | 0-4 | |
| #21 | 1-2 | |
| +6 more | ||