ItzIgglesPiggles
#55 - 1546
| Rating | 1546 |
| Peak Rating | 1706 |
| Rank | #55 |
| Peak Rank | #8 |
| Events | 55 |
| 1st Place | 3 |
| Top 3 | 12 |
| Top 5 | 19 |
| Top 10 | 45 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2025-11-22 | SD2 | #1 | +55 |
| 2023-01-28 | BW3 | #1 | +42 |
| 2022-08-14 | PB5 | #1 | +73 |
| 2024-08-31 | BB1 | #2 | +20 |
| 2024-05-12 | TT3 | #2 | +27 |
| 2023-05-07 | PB7 | #2 | +41 |
| 2023-04-20 | MN4 | #2 | +22 |
| 2024-04-07 | PB12 | #3 | +50 |
| 2024-03-17 | TT1 | #3 | +20 |
| 2023-04-15 | MN3 | #3 | +17 |
| 2021-06-26 | BWO6 | #3 | +144 |
| 2021-05-08 | BWO5 | #3 | — |
| 2024-12-15 | BB3 | #4 | +26 |
| 2024-07-20 | MH30 | #4 | +43 |
| 2024-01-20 | MN8 | #4 | +31 |
| 2024-02-17 | MH27 | #5 | +20 |
| 2023-11-04 | BWO24 | #5 | +35 |
| 2023-04-01 | MH22 | #5 | +26 |
| 2022-10-15 | BWO15 | #5 | +34 |
| 2025-08-23 | SD1 | #6 | +5 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-03-08 | CCC6 | #16 | 1563 | -26 |
| 2026-02-22 | TT12 | #18 | 1593 | -44 |
| 2026-01-18 | CCC5 | #7 | 1648 | +12 |
| 2025-11-22 | SD2 | #1 | 1655 | +55 |
| 2025-09-06 | BWO36 | #9 | 1626 | +17 |
| 2025-08-23 | SD1 | #6 | 1611 | +5 |
| 2025-06-29 | BBP25 | #9 | 1620 | -13 |
| 2025-05-04 | TT9 | #9 | 1651 | -5 |
| 2024-12-15 | BB3 | #4 | 1706 | +26 |
| 2024-12-01 | TT6 | #9 | 1685 | -3 |
| 2024-10-19 | BWO30 | #6 | 1702 | +14 |
| 2024-08-31 | BB1 | #2 | 1704 | +20 |
| 2024-08-11 | BC17 | #7 | 1689 | +8 |
| 2024-07-20 | MH30 | #4 | 1689 | +43 |
| 2024-06-16 | TT4 | #9 | 1660 | +1 |
| 2024-05-25 | MHBB24 | #7 | 1668 | -2 |
| 2024-05-12 | TT3 | #2 | 1673 | +27 |
| 2024-04-07 | PB12 | #3 | 1657 | +50 |
| 2024-03-23 | MH28 | #12 | 1609 | -20 |
| 2024-03-17 | TT1 | #3 | 1629 | +20 |
| 2024-02-17 | MH27 | #5 | 1620 | +20 |
| 2024-01-20 | MN8 | #4 | 1609 | +31 |
| 2023-12-03 | PB10 | #6 | 1598 | +32 |
| 2023-11-04 | BWO24 | #5 | 1577 | +35 |
| 2023-10-14 | MH24 | #11 | 1552 | +3 |
| 2023-09-23 | MN7 | #6 | 1557 | +7 |
| 2023-08-19 | MN6 | #9 | 1565 | -10 |
| 2023-08-13 | PB8 | #7 | 1575 | +17 |
| 2023-07-15 | MN5 | #10 | 1568 | -8 |
| 2023-06-24 | MHP23 | #10 | 1584 | -11 |
| 2023-06-24 | BWO22 | #12 | 1595 | -16 |
| 2023-05-27 | MHAS | #6 | 1620 | +4 |
| 2023-05-07 | PB7 | #2 | 1622 | +41 |
| 2023-05-06 | MHBB23 | #14 | 1581 | -37 |
| 2023-04-20 | MN4 | #2 | 1622 | +22 |
| 2023-04-15 | MN3 | #3 | 1600 | +17 |
| 2023-04-02 | PB6 | #7 | 1589 | +19 |
| 2023-04-01 | MH22 | #5 | 1569 | +26 |
| 2023-03-18 | MN2 | #6 | 1543 | -7 |
| 2023-01-28 | BW3 | #1 | 1569 | +42 |
Page 1 of 2
Head to Head
| Winning Record | ||
|---|---|---|
| #11 | 3-1 | |
| #12 | 12-4 | |
| #18 | 3-2 | |
| #19 | 3-0 | |
| #27 | 3-2 | |
| #28 | 4-2 | |
| #29 | 13-7 | |
| #33 | 10-2 | |
| #39 | 12-2 | |
| #40 | 2-1 | |
| +471 more | ||
| Tied | ||
| #8 | 1-1 | |
| #16 | 2-2 | |
| #20 | 1-1 | |
| #22 | 4-4 | |
| #23 | 1-1 | |
| #64 | 3-3 | |
| #91 | 3-3 | |
| #97 | 1-1 | |
| #120 | 1-1 | |
| #125 | 2-2 | |
| +12 more | ||
| Losing Record | ||
| #1045 | 0-1 | |
| #739 | 0-1 | |
| #586 | 0-1 | |
| #485 | 0-1 | |
| #475 | 2-3 | |
| #459 | 0-1 | |
| #439 | 0-2 | |
| #366 | 0-1 | |
| #356 | 4-9 | |
| #344 | 0-2 | |
| +45 more | ||