Finmin_
#125 - 1403
| Rating | 1403 |
| Peak Rating | 1433 |
| Rank | #125 |
| Peak Rank | #70 |
| Events | 14 |
| 1st Place | 0 |
| Top 3 | 1 |
| Top 5 | 3 |
| Top 10 | 7 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-03-01 | CC6 | #10 | 1423 | +32 |
| 2026-01-10 | PBGC | #11 | 1409 | +1 |
| 2025-11-22 | DMG19 | #11 | 1423 | 0 |
| 2025-11-08 | DMG18 | #11 | 1426 | -7 |
| 2025-11-01 | PBYYS | #5 | 1433 | +38 |
| 2025-10-19 | CC4 | #11 | 1397 | +18 |
| 2025-10-17 | DMG17 | #10 | 1380 | +5 |
| 2025-09-28 | CCC3 | #10 | 1379 | +51 |
| 2025-08-03 | CCC2 | #9 | 1340 | +135 |
| 2024-05-25 | MHBB24 | #13 | 1308 | +15 |
| 2023-10-14 | MH24 | #3 | 1351 | +196 |
| 2023-05-27 | MHAS | #5 | 1194 | +218 |
| 2023-05-06 | MHBB23 | #19 | 980 | +99 |
| 2023-03-04 | MH21 | #20 | 892 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #2 | 1-0 | |
| #3 | 1-0 | |
| #6 | 2-0 | |
| #13 | 1-0 | |
| #15 | 1-0 | |
| #23 | 1-0 | |
| #28 | 3-2 | |
| #29 | 1-0 | |
| #40 | 2-0 | |
| #50 | 1-0 | |
| +216 more | ||
| Tied | ||
| #1 | 1-1 | |
| #7 | 1-1 | |
| #55 | 2-2 | |
| #171 | 1-1 | |
| #200 | 1-1 | |
| #241 | 1-1 | |
| #350 | 1-1 | |
| #376 | 1-1 | |
| #721 | 1-1 | |
| #728 | 1-1 | |
| +2 more | ||
| Losing Record | ||
| #1098 | 0-1 | |
| #1097 | 0-1 | |
| #1052 | 0-1 | |
| #799 | 0-1 | |
| #739 | 0-1 | |
| #690 | 1-2 | |
| #674 | 0-1 | |
| #549 | 1-2 | |
| #533 | 0-1 | |
| #531 | 0-1 | |
| +60 more | ||