spacebr0wnies
#764 - 954
| Rating | 954 |
| Peak Rating | 1008 |
| Rank | #764 |
| Peak Rank | #384 |
| Events | 29 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 0 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2026-01-18 | CCC5 | #16 | +117 |
| 2023-09-23 | MN7 | #16 | +114 |
| 2024-11-24 | BBM2 | #17 | +80 |
| 2024-01-20 | MN8 | #18 | +112 |
| 2024-06-15 | MHP24 | #21 | +25 |
| 2024-03-16 | MN9 | #21 | +75 |
| 2024-05-25 | MHBB24 | #22 | +26 |
| 2025-05-03 | BWO35 | #24 | +29 |
| 2024-10-19 | BWO30 | #24 | +46 |
| 2023-09-30 | MH23 | #25 | +32 |
| 2025-04-12 | BWO34 | #26 | +30 |
| 2024-02-17 | MH27 | #26 | +9 |
| 2024-08-11 | BC17 | #27 | -3 |
| 2024-01-13 | MH26 | #28 | +7 |
| 2023-06-24 | BWO22 | #29 | +37 |
| 2026-03-08 | CCC6 | #30 | +17 |
| 2024-06-15 | MNP24 | #31 | -1 |
| 2023-05-20 | BWO21 | #31 | +43 |
| 2025-03-01 | BWO33 | #32 | -15 |
| 2023-11-04 | BWO24 | #33 | +3 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-04-11 | BWO38 | #36 | 959 | -31 |
| 2026-03-08 | CCC6 | #30 | 998 | +17 |
| 2026-01-18 | CCC5 | #16 | 996 | +117 |
| 2025-10-25 | BWOB | #35 | 907 | -4 |
| 2025-05-03 | BWO35 | #24 | 971 | +29 |
| 2025-04-12 | BWO34 | #26 | 948 | +30 |
| 2025-03-22 | TT8 | #46 | 920 | -34 |
| 2025-03-01 | BWO33 | #32 | 960 | -15 |
| 2024-11-24 | BBM2 | #17 | 1008 | +80 |
| 2024-10-19 | BWO30 | #24 | 939 | +46 |
| 2024-08-24 | BWO28 | #38 | 912 | -30 |
| 2024-08-11 | BC17 | #27 | 942 | -3 |
| 2024-06-15 | MNP24 | #31 | 968 | -1 |
| 2024-06-15 | MHP24 | #21 | 969 | +25 |
| 2024-05-25 | MHBB24 | #22 | 953 | +26 |
| 2024-05-12 | TT3 | #35 | 929 | +19 |
| 2024-03-16 | MN9 | #21 | 927 | +75 |
| 2024-02-17 | MH27 | #26 | 863 | +9 |
| 2024-02-10 | BWO27 | #39 | 854 | -49 |
| 2024-01-20 | MN8 | #18 | 909 | +112 |
| 2024-01-13 | MH26 | #28 | 799 | +7 |
| 2023-11-04 | BWO24 | #33 | 814 | +3 |
| 2023-09-30 | MH23 | #25 | 823 | +32 |
| 2023-09-23 | MN7 | #16 | 791 | +114 |
| 2023-07-29 | BWO23 | #40 | 694 | -40 |
| 2023-07-15 | MN5 | #38 | 737 | -27 |
| 2023-06-24 | BWO22 | #29 | 770 | +37 |
| 2023-05-20 | BWO21 | #31 | 740 | +43 |
| 2023-04-22 | BWO20 | #37 | 701 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #56 | 1-0 | |
| #122 | 1-0 | |
| #135 | 1-0 | |
| #153 | 1-0 | |
| #251 | 1-0 | |
| #263 | 1-0 | |
| #381 | 2-1 | |
| #430 | 1-0 | |
| #443 | 1-0 | |
| #510 | 2-1 | |
| +106 more | ||
| Tied | ||
| #40 | 1-1 | |
| #88 | 1-1 | |
| #97 | 1-1 | |
| #140 | 2-2 | |
| #182 | 1-1 | |
| #286 | 1-1 | |
| #355 | 1-1 | |
| #633 | 1-1 | |
| #638 | 3-3 | |
| #710 | 1-1 | |
| +16 more | ||
| Losing Record | ||
| #1855 | 0-2 | |
| #1836 | 0-1 | |
| #1821 | 0-2 | |
| #1804 | 0-1 | |
| #1749 | 0-1 | |
| #1677 | 0-1 | |
| #1652 | 0-1 | |
| #1584 | 0-1 | |
| #1469 | 0-2 | |
| #1468 | 0-2 | |
| +245 more | ||