0nei
#510 - 1080
| Rating | 1080 |
| Peak Rating | 1281 |
| Rank | #510 |
| Peak Rank | #155 |
| Events | 28 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 5 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2024-11-03 | KG2 | #6 | +53 |
| 2025-06-08 | CCC1 | #9 | +46 |
| 2025-05-11 | CRCA6 | #9 | +37 |
| 2025-03-23 | CRCA5 | #9 | +29 |
| 2025-02-16 | KG4 | #9 | +20 |
| 2024-10-20 | CRCA3 | #11 | +47 |
| 2025-08-09 | CRCA7 | #12 | +14 |
| 2024-12-08 | KG3 | #12 | +15 |
| 2025-01-26 | CRCA4 | #13 | +21 |
| 2024-07-27 | MN10 | #13 | +117 |
| 2024-12-07 | MN12 | #16 | +25 |
| 2024-09-21 | BC19 | #17 | +30 |
| 2024-09-08 | CRCA2 | #17 | +22 |
| 2024-07-20 | FUWVC | #17 | +98 |
| 2025-08-03 | KG5 | #18 | -12 |
| 2025-01-25 | BC21 | #20 | -7 |
| 2024-10-27 | BC20 | #20 | +26 |
| 2025-11-22 | SD2 | #22 | -10 |
| 2024-08-31 | BC18 | #24 | -5 |
| 2024-08-11 | BC17 | #26 | -20 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-03-29 | TT13 | #41 | 1090 | -32 |
| 2025-11-22 | SD2 | #22 | 1170 | -10 |
| 2025-09-28 | CCC3 | #30 | 1203 | -38 |
| 2025-08-09 | CRCA7 | #12 | 1259 | +14 |
| 2025-08-03 | KG5 | #18 | 1245 | -12 |
| 2025-06-08 | CCC1 | #9 | 1281 | +46 |
| 2025-05-11 | CRCA6 | #9 | 1244 | +37 |
| 2025-03-23 | CRCA5 | #9 | 1225 | +29 |
| 2025-02-16 | TT7 | #36 | 1213 | -28 |
| 2025-02-16 | KG4 | #9 | 1241 | +20 |
| 2025-01-26 | CRCA4 | #13 | 1225 | +21 |
| 2025-01-25 | BC21 | #20 | 1205 | -7 |
| 2024-12-08 | KG3 | #12 | 1225 | +15 |
| 2024-12-07 | MN12 | #16 | 1210 | +25 |
| 2024-12-01 | TT6 | #32 | 1188 | -9 |
| 2024-11-03 | KG2 | #6 | 1206 | +53 |
| 2024-10-27 | BC20 | #20 | 1153 | +26 |
| 2024-10-20 | CRCA3 | #11 | 1130 | +47 |
| 2024-09-21 | BC19 | #17 | 1094 | +30 |
| 2024-09-08 | CRCA2 | #17 | 1066 | +22 |
| 2024-08-31 | BC18 | #24 | 1046 | -5 |
| 2024-08-11 | BC17 | #26 | 1058 | -20 |
| 2024-07-27 | MN10 | #13 | 1083 | +117 |
| 2024-07-20 | FUWVC | #17 | 968 | +98 |
| 2024-06-16 | TT4 | #27 | 878 | +108 |
| 2024-06-15 | MNP24 | #37 | 770 | -42 |
| 2024-04-14 | TT2 | #35 | 827 | +24 |
| 2024-01-20 | MN8 | #31 | 820 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #75 | 1-0 | |
| #119 | 1-0 | |
| #137 | 2-0 | |
| #168 | 1-0 | |
| #217 | 2-1 | |
| #230 | 2-1 | |
| #314 | 1-0 | |
| #380 | 2-0 | |
| #385 | 1-0 | |
| #390 | 1-0 | |
| +148 more | ||
| Tied | ||
| #126 | 1-1 | |
| #128 | 1-1 | |
| #187 | 1-1 | |
| #274 | 5-5 | |
| #326 | 1-1 | |
| #338 | 1-1 | |
| #352 | 1-1 | |
| #357 | 3-3 | |
| #370 | 4-4 | |
| #381 | 2-2 | |
| +26 more | ||
| Losing Record | ||
| #1569 | 0-1 | |
| #1473 | 0-1 | |
| #1449 | 0-1 | |
| #1108 | 0-1 | |
| #1089 | 0-1 | |
| #1078 | 0-1 | |
| #1057 | 0-1 | |
| #1019 | 0-1 | |
| #907 | 0-1 | |
| #884 | 0-1 | |
| +149 more | ||