rai2i
#694 - 983
| Rating | 983 |
| Peak Rating | 1121 |
| Rank | #694 |
| Peak Rank | #301 |
| Events | 12 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 0 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-04-19 | KG7 | #29 | 986 | -45 |
| 2026-03-08 | PBAB | #24 | 1047 | -9 |
| 2026-02-13 | PBNN | #11 | 1065 | +58 |
| 2026-01-25 | KG6 | #22 | 1012 | -9 |
| 2025-12-21 | PBCH | #28 | 1033 | -29 |
| 2025-10-26 | CCC4 | #19 | 1081 | +67 |
| 2025-10-12 | PBBB | #23 | 1019 | -4 |
| 2025-09-21 | CC3 | #34 | 1027 | -91 |
| 2025-08-30 | CCA | #11 | 1121 | +95 |
| 2024-10-20 | CRCA3 | #14 | 1107 | +38 |
| 2024-09-08 | CRCA2 | #12 | 1079 | +108 |
| 2024-07-28 | CRCA1 | #14 | 980 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #137 | 1-0 | |
| #173 | 1-0 | |
| #275 | 1-0 | |
| #304 | 1-0 | |
| #365 | 1-0 | |
| #380 | 1-0 | |
| #386 | 1-0 | |
| #391 | 1-0 | |
| #415 | 1-0 | |
| #456 | 1-0 | |
| +95 more | ||
| Tied | ||
| #146 | 2-2 | |
| #443 | 2-2 | |
| #510 | 1-1 | |
| #515 | 1-1 | |
| #570 | 1-1 | |
| #661 | 1-1 | |
| #687 | 1-1 | |
| #733 | 2-2 | |
| #871 | 1-1 | |
| #889 | 1-1 | |
| +2 more | ||
| Losing Record | ||
| #1433 | 0-1 | |
| #1374 | 0-1 | |
| #1206 | 0-1 | |
| #1130 | 0-1 | |
| #1068 | 0-1 | |
| #1015 | 0-1 | |
| #921 | 0-1 | |
| #866 | 0-1 | |
| #848 | 0-1 | |
| #800 | 0-1 | |
| +143 more | ||