AkillianMurphy
#616 - 1020
| Rating | 1020 |
| Peak Rating | 1203 |
| Rank | #616 |
| Peak Rank | #58 |
| Events | 13 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 2 |
| Top 10 | 6 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-04-25 | CH23 | #18 | 1020 | -16 |
| 2025-10-04 | CH21 | #17 | 1087 | -36 |
| 2024-11-16 | CH19 | #10 | 1203 | +62 |
| 2024-08-31 | CH17 | #8 | 1158 | +167 |
| 2023-09-23 | CH15 | #16 | 1084 | -7 |
| 2023-06-17 | CH14 | #12 | 1120 | +54 |
| 2023-05-13 | CH13 | #13 | 1074 | +45 |
| 2022-07-30 | CH12 | #5 | 1107 | +107 |
| 2022-04-30 | CH10 | #13 | 1024 | -73 |
| 2022-03-19 | CH9 | #9 | 1103 | +35 |
| 2021-10-16 | CH6 | #11 | 1105 | -22 |
| 2021-09-11 | CH5 | #6 | 1132 | +66 |
| 2021-07-31 | CH4 | #5 | 1071 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #450 | 4-3 | |
| #516 | 4-1 | |
| #591 | 1-0 | |
| #890 | 2-0 | |
| #902 | 1-0 | |
| #1001 | 4-1 | |
| #1035 | 4-2 | |
| #1038 | 4-2 | |
| #1058 | 1-0 | |
| #1059 | 1-0 | |
| +17 more | ||
| Tied | ||
| #29 | 2-2 | |
| #229 | 2-2 | |
| #255 | 1-1 | |
| #420 | 1-1 | |
| #495 | 4-4 | |
| #763 | 1-1 | |
| Losing Record | ||
| #575 | 0-1 | |
| #410 | 0-1 | |
| #373 | 2-4 | |
| #348 | 1-3 | |
| #309 | 2-4 | |
| #269 | 0-1 | |
| #260 | 1-4 | |
| #258 | 0-3 | |
| #236 | 1-5 | |
| #211 | 0-4 | |
| +15 more | ||