Wylbert
#902 - 890
| Rating | 890 |
| Peak Rating | 1109 |
| Rank | #902 |
| Peak Rank | #94 |
| Events | 28 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 0 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2021-09-19 | FW4 | #11 | +222 |
| 2022-04-10 | PB2 | #12 | +108 |
| 2023-02-11 | BWO18 | #17 | +98 |
| 2026-03-28 | CHBB | #19 | +20 |
| 2025-03-15 | BC22 | #20 | +27 |
| 2024-11-24 | BBM2 | #20 | +62 |
| 2024-09-01 | PB14G | #20 | +31 |
| 2024-08-24 | BWO28 | #20 | +73 |
| 2024-10-12 | CH18 | #21 | -29 |
| 2023-03-18 | BWO19 | #21 | +31 |
| 2025-10-04 | CH21 | #22 | -32 |
| 2023-05-07 | PB7 | #22 | +7 |
| 2023-04-02 | PB6 | #22 | +3 |
| 2022-03-06 | PB1 | #22 | +10 |
| 2025-02-01 | BWO32 | #23 | +38 |
| 2024-06-15 | MHP24 | #23 | +10 |
| 2021-11-14 | FW6 | #23 | +9 |
| 2023-12-09 | BWO25 | #24 | +28 |
| 2021-10-24 | FW5 | #24 | -10 |
| 2025-03-01 | BWO33 | #25 | +18 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|
Head to Head
| Winning Record | ||
|---|---|---|
| #195 | 1-0 | |
| #205 | 1-0 | |
| #443 | 1-0 | |
| #451 | 1-0 | |
| #468 | 4-2 | |
| #475 | 1-0 | |
| #516 | 2-1 | |
| #619 | 1-0 | |
| #638 | 2-0 | |
| #642 | 7-5 | |
| +105 more | ||
| Tied | ||
| #139 | 1-1 | |
| #140 | 1-1 | |
| #178 | 1-1 | |
| #336 | 1-1 | |
| #380 | 2-2 | |
| #591 | 1-1 | |
| #626 | 2-2 | |
| #645 | 3-3 | |
| #763 | 1-1 | |
| #848 | 1-1 | |
| +13 more | ||
| Losing Record | ||
| #1818 | 0-1 | |
| #1545 | 0-1 | |
| #1522 | 0-1 | |
| #1359 | 0-1 | |
| #1333 | 0-1 | |
| #1313 | 0-1 | |
| #1247 | 0-2 | |
| #1225 | 0-1 | |
| #1215 | 0-1 | |
| #1202 | 0-1 | |
| +158 more | ||