siquii
#521 - 1073
| Rating | 1073 |
| Peak Rating | 1156 |
| Rank | #521 |
| Peak Rank | #272 |
| Events | 13 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 1 |
| Top 10 | 2 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-03-01 | CC6 | #23 | 1096 | +22 |
| 2026-02-14 | CCA2 | #9 | 1079 | +57 |
| 2026-01-24 | DMG21 | #30 | 1030 | -39 |
| 2025-12-27 | DMG20 | #25 | 1078 | -19 |
| 2025-11-22 | DMG19 | #21 | 1108 | +3 |
| 2025-11-08 | DMG18 | #28 | 1107 | -49 |
| 2025-11-01 | PBYYS | #14 | 1156 | +43 |
| 2025-10-19 | CC4 | #22 | 1115 | +12 |
| 2025-09-21 | CC3 | #24 | 1112 | -1 |
| 2025-08-30 | CCA | #5 | 1117 | +201 |
| 2025-06-01 | CC1 | #26 | 938 | -9 |
| 2024-03-16 | BC13 | #11 | 1047 | +142 |
| 2024-02-03 | BC11 | #19 | 910 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #235 | 1-0 | |
| #304 | 1-0 | |
| #381 | 2-0 | |
| #388 | 1-0 | |
| #436 | 1-0 | |
| #443 | 2-1 | |
| #451 | 1-0 | |
| #481 | 1-0 | |
| #494 | 3-1 | |
| #515 | 1-0 | |
| +114 more | ||
| Tied | ||
| #140 | 1-1 | |
| #224 | 1-1 | |
| #241 | 1-1 | |
| #275 | 1-1 | |
| #297 | 1-1 | |
| #744 | 1-1 | |
| #866 | 1-1 | |
| #884 | 1-1 | |
| #887 | 1-1 | |
| #922 | 1-1 | |
| +2 more | ||
| Losing Record | ||
| #1342 | 0-1 | |
| #1226 | 0-2 | |
| #1160 | 0-1 | |
| #1136 | 0-2 | |
| #1132 | 0-1 | |
| #1131 | 0-1 | |
| #1092 | 0-1 | |
| #969 | 0-1 | |
| #928 | 0-1 | |
| #892 | 0-2 | |
| +121 more | ||