NomadWorld
#1188 - 774
| Rating | 774 |
| Peak Rating | 1045 |
| Rank | #1188 |
| Peak Rank | #231 |
| Events | 12 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 0 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2024-10-19 | BWO30 | #26 | 937 | +35 |
| 2024-09-29 | BBM1 | #24 | 907 | +46 |
| 2024-09-21 | BC19 | #29 | 864 | -23 |
| 2024-08-24 | BWO28 | #35 | 894 | -19 |
| 2024-06-15 | MNP24 | #28 | 933 | +23 |
| 2024-06-15 | MHP24 | #22 | 910 | +33 |
| 2024-04-20 | MH29 | #27 | 895 | +13 |
| 2024-03-16 | MN9 | #28 | 892 | +49 |
| 2024-02-17 | MH27 | #24 | 851 | +35 |
| 2024-01-20 | MN8 | #40 | 821 | -86 |
| 2023-09-30 | MH23 | #30 | 935 | -104 |
| 2023-08-26 | MCCR2 | #14 | 1045 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #287 | 1-0 | |
| #380 | 1-0 | |
| #599 | 1-0 | |
| #611 | 2-0 | |
| #618 | 1-0 | |
| #633 | 1-0 | |
| #638 | 3-2 | |
| #744 | 1-0 | |
| #750 | 1-0 | |
| #774 | 1-0 | |
| +66 more | ||
| Tied | ||
| #212 | 1-1 | |
| #304 | 1-1 | |
| #623 | 1-1 | |
| #884 | 1-1 | |
| #902 | 1-1 | |
| #1070 | 2-2 | |
| #1089 | 1-1 | |
| #1123 | 1-1 | |
| #1405 | 1-1 | |
| #1563 | 1-1 | |
| Losing Record | ||
| #1821 | 0-1 | |
| #1756 | 0-1 | |
| #1712 | 0-1 | |
| #1640 | 0-1 | |
| #1512 | 0-1 | |
| #1484 | 0-1 | |
| #1449 | 0-1 | |
| #1434 | 0-1 | |
| #1404 | 0-1 | |
| #1364 | 0-1 | |
| +155 more | ||