Nihachu
#1886 - 389
| Rating | 389 |
| Peak Rating | 846 |
| Rank | #1886 |
| Peak Rank | #57 |
| Events | 12 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 0 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2022-11-12 | MCC27 | #31 | 651 | +45 |
| 2022-06-18 | MCCP22 | #32 | 641 | +41 |
| 2022-03-26 | MCC20 | #40 | 625 | -17 |
| 2021-12-11 | MCC19 | #34 | 671 | +28 |
| 2021-10-23 | MCC18 | #40 | 658 | -16 |
| 2021-09-18 | MCC17 | #40 | 685 | -24 |
| 2021-08-28 | MCC16 | #35 | 715 | +12 |
| 2021-07-24 | MCC15 | #39 | 709 | -25 |
| 2021-05-09 | MCC14 | #33 | 747 | +50 |
| 2020-11-14 | MCC12 | #40 | 743 | -33 |
| 2020-10-24 | MCC11 | #40 | 779 | -67 |
| 2020-09-26 | MCC10 | #29 | 846 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #703 | 3-2 | |
| #1425 | 1-0 | |
| #1598 | 1-0 | |
| #1631 | 1-0 | |
| #1669 | 1-0 | |
| #1699 | 1-0 | |
| #1732 | 1-0 | |
| #1761 | 1-0 | |
| #1784 | 1-0 | |
| #1785 | 1-0 | |
| +14 more | ||
| Tied | ||
| #839 | 1-1 | |
| #1643 | 1-1 | |
| Losing Record | ||
| #1864 | 0-2 | |
| #1861 | 0-1 | |
| #1849 | 0-1 | |
| #1842 | 0-1 | |
| #1783 | 0-1 | |
| #1777 | 0-1 | |
| #1742 | 0-6 | |
| #1734 | 1-4 | |
| #1690 | 0-2 | |
| #1602 | 0-1 | |
| +80 more | ||