BadBoyHalo
#839 - 918
| Rating | 918 |
| Peak Rating | 1250 |
| Rank | #839 |
| Peak Rank | #48 |
| Events | 13 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 1 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-01-24 | PBNB | #27 | 940 | +1 |
| 2024-12-07 | MCCPARTY2 | #13 | 1040 | +208 |
| 2023-10-20 | MCCTR | #32 | 949 | +1 |
| 2023-09-16 | MCC34 | #36 | 957 | -42 |
| 2023-05-20 | MCC31 | #36 | 1031 | -67 |
| 2022-12-03 | MCC28 | #24 | 1153 | -3 |
| 2022-10-22 | MCC26 | #20 | 1167 | +53 |
| 2022-08-20 | MCC24 | #23 | 1132 | +49 |
| 2022-07-23 | MCC23 | #24 | 1089 | +28 |
| 2022-04-30 | MCC21 | #36 | 1083 | -123 |
| 2021-11-13 | MCCAS | #9 | 1250 | +238 |
| 2021-08-28 | MCC16 | #16 | 1025 | +243 |
| 2021-05-09 | MCC14 | #34 | 803 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #320 | 3-1 | |
| #407 | 1-0 | |
| #432 | 4-2 | |
| #490 | 5-4 | |
| #502 | 3-2 | |
| #509 | 3-2 | |
| #541 | 2-1 | |
| #543 | 2-1 | |
| #719 | 4-0 | |
| #761 | 1-0 | |
| +38 more | ||
| Tied | ||
| #188 | 1-1 | |
| #195 | 1-1 | |
| #313 | 3-3 | |
| #382 | 1-1 | |
| #670 | 4-4 | |
| #973 | 2-2 | |
| #1062 | 1-1 | |
| #1249 | 1-1 | |
| #1886 | 1-1 | |
| Losing Record | ||
| #1864 | 0-1 | |
| #1531 | 0-2 | |
| #1425 | 1-3 | |
| #1340 | 3-4 | |
| #1263 | 3-8 | |
| #1155 | 0-1 | |
| #1101 | 0-2 | |
| #980 | 0-1 | |
| #853 | 3-5 | |
| #823 | 2-3 | |
| +55 more | ||