pinkfluffyseal
#738 - 967
| Rating | 967 |
| Peak Rating | 1018 |
| Rank | #738 |
| Peak Rank | #549 |
| Events | 33 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 0 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2024-10-20 | CRCA3 | #15 | +86 |
| 2026-01-25 | KG6 | #19 | +34 |
| 2024-06-22 | FUWP2 | #19 | +118 |
| 2026-03-07 | TTMC | #20 | +62 |
| 2025-05-24 | TTFIHOAH | #20 | +94 |
| 2026-03-15 | PBBRBR | #21 | +8 |
| 2025-11-22 | SD2 | #21 | +38 |
| 2026-03-22 | CCWHM | #22 | +27 |
| 2026-02-13 | PBNN | #23 | -8 |
| 2025-08-30 | CCA | #23 | +33 |
| 2025-08-09 | CRCA7 | #23 | +9 |
| 2026-02-07 | PBSGN | #25 | +6 |
| 2026-04-25 | CRCA9 | #26 | -23 |
| 2025-08-23 | SD1 | #26 | -3 |
| 2026-04-19 | KG7 | #27 | -15 |
| 2025-05-11 | CRCA6 | #28 | -12 |
| 2024-09-08 | CRCA2 | #29 | -24 |
| 2026-01-03 | PBTW | #30 | -14 |
| 2024-12-07 | MN12 | #30 | +22 |
| 2024-09-28 | MN11 | #31 | +33 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-04-25 | CRCA9 | #26 | 967 | -23 |
| 2026-04-19 | KG7 | #27 | 993 | -15 |
| 2026-03-29 | TT13 | #38 | 1018 | +8 |
| 2026-03-22 | CCWHM | #22 | 1013 | +27 |
| 2026-03-15 | PBBRBR | #21 | 989 | +8 |
| 2026-03-07 | TTMC | #20 | 985 | +62 |
| 2026-02-22 | TT12 | #45 | 926 | -13 |
| 2026-02-13 | PBNN | #23 | 943 | -8 |
| 2026-02-07 | PBSGN | #25 | 952 | +6 |
| 2026-01-25 | TT11 | #35 | 951 | +21 |
| 2026-01-25 | KG6 | #19 | 931 | +34 |
| 2026-01-03 | PBTW | #30 | 905 | -14 |
| 2025-11-30 | TT10 | #39 | 932 | -1 |
| 2025-11-22 | SD2 | #21 | 934 | +38 |
| 2025-08-30 | CCA | #23 | 929 | +33 |
| 2025-08-23 | SD1 | #26 | 899 | -3 |
| 2025-08-09 | CRCA7 | #23 | 902 | +9 |
| 2025-05-24 | TTFIHOAH | #20 | 920 | +94 |
| 2025-05-11 | CRCA6 | #28 | 830 | -12 |
| 2025-05-04 | TT9 | #34 | 842 | +48 |
| 2025-03-22 | TT8 | #45 | 810 | -14 |
| 2025-02-16 | TT7 | #35 | 834 | +26 |
| 2024-12-07 | MN12 | #30 | 833 | +22 |
| 2024-12-01 | TT6 | #46 | 813 | -28 |
| 2024-10-20 | CRCA3 | #15 | 854 | +86 |
| 2024-09-28 | MN11 | #31 | 775 | +33 |
| 2024-09-22 | TT5 | #48 | 744 | -26 |
| 2024-09-08 | CRCA2 | #29 | 774 | -24 |
| 2024-06-22 | FUWP2 | #19 | 823 | +118 |
| 2024-06-16 | TT4 | #44 | 704 | -9 |
| 2024-05-12 | TT3 | #40 | 723 | +33 |
| 2024-04-14 | TT2 | #41 | 695 | -1 |
| 2024-03-30 | MNWHM | #34 | 698 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #570 | 1-0 | |
| #622 | 1-0 | |
| #642 | 1-0 | |
| #657 | 1-0 | |
| #767 | 1-0 | |
| #781 | 1-0 | |
| #805 | 1-0 | |
| #809 | 1-0 | |
| #829 | 3-1 | |
| #830 | 1-0 | |
| +109 more | ||
| Tied | ||
| #84 | 1-1 | |
| #116 | 1-1 | |
| #192 | 1-1 | |
| #380 | 1-1 | |
| #415 | 1-1 | |
| #549 | 1-1 | |
| #569 | 2-2 | |
| #577 | 2-2 | |
| #591 | 2-2 | |
| #661 | 2-2 | |
| +28 more | ||
| Losing Record | ||
| #1848 | 0-1 | |
| #1674 | 0-1 | |
| #1622 | 0-1 | |
| #1551 | 0-1 | |
| #1480 | 0-1 | |
| #1473 | 0-1 | |
| #1459 | 1-2 | |
| #1433 | 0-1 | |
| #1411 | 0-1 | |
| #1401 | 0-1 | |
| +299 more | ||