bekyamon
#449 - 1116
| Rating | 1116 |
| Peak Rating | 1223 |
| Rank | #449 |
| Peak Rank | #87 |
| Events | 25 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 2 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2024-07-27 | MCCEC | #7 | +87 |
| 2023-11-11 | MCCPARTY | #10 | +91 |
| 2021-10-02 | MCCR | #13 | — |
| 2025-11-15 | MCCMU | #14 | +81 |
| 2024-09-21 | MCCTRSD | #17 | +29 |
| 2023-10-20 | MCCTR | #18 | +70 |
| 2025-06-01 | MCCCTW | #19 | +41 |
| 2026-03-21 | MCCSB | #20 | +32 |
| 2023-12-09 | MCC35 | #20 | +32 |
| 2022-12-03 | MCC28 | #20 | +80 |
| 2026-02-14 | MCCDD | #21 | +39 |
| 2024-05-04 | MCC4KO | #22 | +13 |
| 2023-03-18 | MCC29 | #22 | +75 |
| 2023-07-15 | MCC32 | #23 | +28 |
| 2025-10-19 | MCCTCC | #24 | +23 |
| 2023-05-13 | BW6 | #25 | +26 |
| 2024-06-30 | MCCTRE | #26 | -2 |
| 2023-06-10 | MCCP23 | #26 | -1 |
| 2024-12-07 | MCCPARTY2 | #27 | -27 |
| 2025-12-13 | MCCSD | #29 | -18 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-03-21 | MCCSB | #20 | 1129 | +32 |
| 2026-02-14 | MCCDD | #21 | 1108 | +39 |
| 2025-12-13 | MCCSD | #29 | 1092 | -18 |
| 2025-11-15 | MCCMU | #14 | 1117 | +81 |
| 2025-10-19 | MCCTCC | #24 | 1043 | +23 |
| 2025-09-13 | MCCBG | #38 | 1032 | -89 |
| 2025-06-01 | MCCCTW | #19 | 1152 | +41 |
| 2024-12-07 | MCCPARTY2 | #27 | 1170 | -27 |
| 2024-09-21 | MCCTRSD | #17 | 1223 | +29 |
| 2024-07-27 | MCCEC | #7 | 1215 | +87 |
| 2024-06-30 | MCCTRE | #26 | 1136 | -2 |
| 2024-05-04 | MCC4KO | #22 | 1155 | +13 |
| 2023-12-09 | MCC35 | #20 | 1194 | +32 |
| 2023-11-11 | MCCPARTY | #10 | 1173 | +91 |
| 2023-10-20 | MCCTR | #18 | 1089 | +70 |
| 2023-08-05 | MCC33 | #37 | 1046 | -38 |
| 2023-07-15 | MCC32 | #23 | 1089 | +28 |
| 2023-06-10 | MCCP23 | #26 | 1069 | -1 |
| 2023-05-20 | MCC31 | #29 | 1073 | -1 |
| 2023-05-13 | BW6 | #25 | 1076 | +26 |
| 2023-04-29 | MCC30 | #29 | 1053 | +2 |
| 2023-03-18 | MCC29 | #22 | 1061 | +75 |
| 2023-03-11 | BW4 | #31 | 989 | -56 |
| 2022-12-03 | MCC28 | #20 | 1065 | +80 |
| 2021-10-02 | MCCR | #13 | 1071 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #294 | 1-0 | |
| #320 | 3-2 | |
| #407 | 3-2 | |
| #427 | 2-1 | |
| #465 | 4-2 | |
| #490 | 9-5 | |
| #502 | 7-4 | |
| #509 | 6-3 | |
| #541 | 10-3 | |
| #588 | 3-0 | |
| +96 more | ||
| Tied | ||
| #543 | 2-2 | |
| #968 | 2-2 | |
| #1005 | 1-1 | |
| #1039 | 1-1 | |
| #1046 | 1-1 | |
| #1055 | 1-1 | |
| #1062 | 1-1 | |
| #1101 | 2-2 | |
| #1159 | 1-1 | |
| #1166 | 1-1 | |
| +2 more | ||
| Losing Record | ||
| #1499 | 0-1 | |
| #1244 | 0-1 | |
| #1057 | 0-1 | |
| #923 | 0-1 | |
| #823 | 2-3 | |
| #785 | 0-1 | |
| #767 | 0-1 | |
| #761 | 0-1 | |
| #756 | 1-2 | |
| #750 | 0-1 | |
| +74 more | ||