AvaJC
#891 - 894
| Rating | 894 |
| Peak Rating | 1133 |
| Rank | #891 |
| Peak Rank | #96 |
| Events | 37 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 1 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2024-12-08 | KG3 | #6 | +109 |
| 2023-09-30 | MH23 | #13 | +70 |
| 2022-05-15 | PB3 | #14 | +151 |
| 2022-08-14 | PB5 | #16 | +57 |
| 2026-01-25 | KG6 | #18 | +38 |
| 2022-11-26 | BWO16 | #18 | +46 |
| 2025-08-23 | SD1 | #19 | +36 |
| 2023-04-20 | MN4 | #19 | +24 |
| 2025-08-03 | KG5 | #20 | +25 |
| 2023-06-24 | BWO22 | #20 | +29 |
| 2024-06-15 | MNP24 | #21 | +53 |
| 2023-12-16 | MH25 | #21 | +27 |
| 2022-09-03 | BWO14 | #21 | +36 |
| 2022-03-06 | PB1 | #21 | — |
| 2024-02-04 | PB11 | #22 | +22 |
| 2022-10-15 | BWO15 | #22 | +26 |
| 2024-01-13 | MH26 | #23 | +14 |
| 2023-08-19 | MN6 | #23 | +6 |
| 2025-11-22 | SD2 | #25 | -5 |
| 2023-05-07 | PB7 | #25 | -1 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-04-19 | KG7 | #30 | 897 | -50 |
| 2026-01-25 | KG6 | #18 | 976 | +38 |
| 2025-12-06 | PBCDTR | #27 | 956 | -22 |
| 2025-11-22 | SD2 | #25 | 980 | -5 |
| 2025-08-23 | SD1 | #19 | 1016 | +36 |
| 2025-08-03 | KG5 | #20 | 983 | +25 |
| 2025-01-05 | PB15G | #26 | 1029 | -20 |
| 2024-12-08 | KG3 | #6 | 1054 | +109 |
| 2024-10-27 | BC20 | #30 | 960 | -15 |
| 2024-09-28 | MN11 | #26 | 985 | +32 |
| 2024-07-27 | MN10 | #33 | 977 | -11 |
| 2024-06-15 | MNP24 | #21 | 1004 | +53 |
| 2024-06-15 | MHP24 | #31 | 951 | -56 |
| 2024-02-04 | PB11 | #22 | 1057 | +22 |
| 2024-01-13 | MH26 | #23 | 1043 | +14 |
| 2023-12-16 | MH25 | #21 | 1041 | +27 |
| 2023-12-03 | PB10 | #29 | 1017 | -19 |
| 2023-09-30 | MH23 | #13 | 1061 | +70 |
| 2023-08-19 | MN6 | #23 | 1006 | +6 |
| 2023-08-13 | PB8 | #27 | 1000 | -13 |
| 2023-06-24 | MHP23 | #29 | 1030 | -29 |
| 2023-06-24 | BWO22 | #20 | 1058 | +29 |
| 2023-05-07 | PB7 | #25 | 1046 | -1 |
| 2023-05-06 | MHBB23 | #26 | 1047 | -11 |
| 2023-04-22 | BWO20 | #31 | 1061 | -20 |
| 2023-04-20 | MN4 | #19 | 1081 | +24 |
| 2022-12-17 | BWO17 | #31 | 1101 | -26 |
| 2022-11-26 | BWO16 | #18 | 1133 | +46 |
| 2022-10-15 | BWO15 | #22 | 1100 | +26 |
| 2022-09-03 | BWO14 | #21 | 1082 | +36 |
| 2022-08-14 | PB5 | #16 | 1049 | +57 |
| 2022-08-13 | BWO13 | #25 | 991 | +40 |
| 2022-07-17 | PB4 | #27 | 956 | -36 |
| 2022-07-09 | BWO12 | #30 | 992 | -11 |
| 2022-06-11 | BWO11 | #28 | 1005 | -2 |
| 2022-05-15 | PB3 | #14 | 1010 | +151 |
| 2022-03-06 | PB1 | #21 | 871 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #77 | 1-0 | |
| #109 | 3-2 | |
| #171 | 1-0 | |
| #188 | 2-0 | |
| #195 | 2-0 | |
| #205 | 3-0 | |
| #256 | 1-0 | |
| #264 | 2-1 | |
| #280 | 3-2 | |
| #352 | 1-0 | |
| +125 more | ||
| Tied | ||
| #134 | 1-1 | |
| #151 | 1-1 | |
| #163 | 1-1 | |
| #174 | 1-1 | |
| #370 | 1-1 | |
| #429 | 1-1 | |
| #442 | 1-1 | |
| #488 | 1-1 | |
| #563 | 1-1 | |
| #591 | 1-1 | |
| +21 more | ||
| Losing Record | ||
| #1677 | 0-1 | |
| #1615 | 0-1 | |
| #1541 | 2-3 | |
| #1468 | 2-4 | |
| #1433 | 0-1 | |
| #1388 | 0-1 | |
| #1381 | 0-1 | |
| #1353 | 1-2 | |
| #1343 | 0-1 | |
| #1332 | 0-1 | |
| +212 more | ||